
Artist | ![]() |
---|---|
Country | Sweden |
Formed | 1991, Göteborg, Västra Götalands län |
Genres | Melodic Death Metal |
Labels | Spinefarm Records, Osmose Productions, Century Media Records |
Best Songs (60)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
31 | To a Bitter Halt | ![]() |
Projector (1999) | 85 | 1 |
32 | On Your Time | ![]() |
Projector (1999) | 85 | 1 |
33 | Indifferent Suns | ![]() |
Haven (2000) | 85 | 1 |
34 | The Same | ![]() |
Haven (2000) | 85 | 1 |
35 | Fabric | ![]() |
Haven (2000) | 85 | 1 |
36 | Ego Drama | ![]() |
Haven (2000) | 85 | 1 |
37 | Emptier Still | ![]() |
Haven (2000) | 85 | 1 |
38 | At Loss For Words | ![]() |
Haven (2000) | 85 | 1 |
39 | Edenspring | ![]() |
The Gallery (1995) | 85 | 1 |
40 | The Gallery | ![]() |
The Gallery (1995) | 85 | 1 |
41 | Insanity's Crescendo | ![]() |
The Mind's I (1997) | 85 | 1 |
42 | The New Build | ![]() |
Character (2005) | 85 | 1 |
43 | Focus Shift | ![]() |
Fiction (2007) | 85 | 1 |
44 | Shadow in Our Blood | ![]() |
We Are the Void (2010) | 85 | 1 |
45 | Iridium | ![]() |
We Are the Void (2010) | 85 | 1 |
46 | Uniformity | ![]() |
Construct (2013) | 85 | 1 |
47 | Blind at Heart | ![]() |
Fiction (2007) | 85 | 1 |
48 | Inside the Particle Storm | ![]() |
Fiction (2007) | 85 | 1 |
49 | Empty Me | ![]() |
Fiction (2007) | 85 | 1 |
50 | Nether Novas | ![]() |
Projector (1999) | 80 | 1 |
51 | Day To End | ![]() |
Projector (1999) | 80 | 1 |
52 | Rundown | ![]() |
Haven (2000) | 80 | 1 |
53 | The Dividing Line | ![]() |
The Gallery (1995) | 80 | 1 |
54 | The One Brooding Warning | ![]() |
The Gallery (1995) | 80 | 1 |
55 | Midway Through Infinity | ![]() |
The Gallery (1995) | 80 | 1 |
56 | A Bolt of Blazing Gold | ![]() |
Skydancer (1993) | 80 | 1 |
57 | Nothing to No One | ![]() |
Fiction (2007) | 80 | 1 |
58 | Dobermann | ![]() |
Projector (1999) | 75 | 1 |
59 | Silence, And The Firmament Withdrew | ![]() |
The Gallery (1995) | 75 | 1 |
60 | Mine Is The Grandeur... | ![]() |
The Gallery (1995) | 75 | 1 |
1 2