Tiamat
a.k.a. | Treblinka |
---|---|
Country | Sweden |
Formed | 1988, Täby, Stockholms län |
Genres | Gothic Metal, Death Metal, Symphonic Black Metal |
Labels | Century Media Records |
Line-up (members)
- Johan Edlund : Vocals, Guitar
- Lars Sköld : Drums (1994-)
- Anders Iwers : Bass (1996-)
Former members
- Stefan Lagergren : Guitar (1988-90)
- Jörgen Thullberg : Bass (1988-92)
- Andreas Holmberg : Drums (1988-90)
- Thomas "AD Lord" Petersson : Guitar (1990-94, 1996-2008)
- Niklas Ekstrand : Drums (1990-94)
- Johnny Hagel : Bass (1992-96)
- Kenneth Roos : Keyboards (1992-94)
Tiamat Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Sumerian Cry (1990) | Studio | 1990-06-07 | - | 0 | 0 | ||||
In the Eyes of Death (1991) | Split | 1991 | - | 0 | 0 | ||||
The Astral Sleep (1991) | Studio | 1991-09-01 | - | 0 | 0 | ||||
Clouds (1992) | Studio | 1992-09-01 | - | 0 | 0 | ||||
The Sleeping Beauty - Live In Israel (1994) | Live | 1994-04 | - | 0 | 0 | ||||
Wildhoney (1994) | Studio | 1994-09-01 | 90 | 1 | 1 | ||||
Gaia (1994) | EP | 1994-11-28 | - | 0 | 0 | ||||
A Deeper Kind of Slumber (1997) | Studio | 1997-04-22 | - | 0 | 0 | ||||
Skeleton Skeletron (1999) | Studio | 1999-08-11 | - | 0 | 0 | ||||
Judas Christ (2002) | Studio | 2002-02-13 | - | 0 | 0 | ||||
Prey (2003) | Studio | 2003-10-27 | - | 0 | 0 | ||||
Amanethes (2008) | Studio | 2008-05-02 | - | 0 | 0 | ||||
The Scarred People (2012) | Studio | 2012 | - | 0 | 0 |
Best Tiamat Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Gaia | Wildhoney (1994) | 100 | 1 |
2 | Whatever That Hurts | Wildhoney (1994) | 95 | 1 |
3 | The Ar | Wildhoney (1994) | 95 | 1 |
4 | Visionaire | Wildhoney (1994) | 95 | 1 |
5 | Do You Dream Of Me? | Wildhoney (1994) | 95 | 1 |
6 | Planets | Wildhoney (1994) | 85 | 1 |
7 | A Pocket Size Sun | Wildhoney (1994) | 85 | 1 |
8 | Wildhoney | Wildhoney (1994) | 80 | 1 |
9 | 25th Floor | Wildhoney (1994) | 80 | 1 |
10 | Kaleidoscope | Wildhoney (1994) | 80 | 1 |