Queen
Country | United Kingdom |
---|---|
Formed | June 1970, London, Greater London |
Genres | Hard Rock, Glam Rock, Pop Rock, Symphonic Rock |
Labels | Elektra Records, Hollywood Records, EMI Records, Parlophone |
Line-up (members)
- Brian May : Vocals, Guitar, Piano, Ukulele, Synthesizer
- Roger Taylor : Vocals, Drums, Percussion, Synthesizer, Guitar, Bass
- John Deacon : Bass, Rhythm Guitar, Synthesizer (1971-98)
Former members
- Freddie Mercury (R.I.P. 1991) : Vocals, Piano, Synthesizer, Guitar, Programming (1970-91)
- Mike Grose : Bass (1970)
- Barry Mitchel : Bass (1970-71)
- Doug Bogie : Bass (1971)
Queen Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Queen (1973) | Studio | 1973-09-04 | 85 | 1 | 0 | ||||
Queen II (1974) | Studio | 1974-04-09 | 100 | 2 | 1 | ||||
Sheer Heart Attack (1974) | Studio | 1974-11-12 | 86.3 | 4 | 1 | ||||
A Night at the Opera (1975) | Studio | 1975-11-21 | 93 | 5 | 1 | ||||
A Day at the Races (1976) | Studio | 1976-12-10 | 86.7 | 3 | 1 | ||||
News of the World (1977) | Studio | 1977-11-01 | 85 | 2 | 0 | ||||
Jazz (1978) | Studio | 1978-11-14 | 82.5 | 2 | 0 | ||||
Live Killers (1979) | Live | 1979-06-26 | 75 | 1 | 0 | ||||
The Game (1980) | Studio | 1980-06-30 | 85 | 2 | 0 | ||||
Flash Gordon (1980) | Studio | 1980-12-08 | - | 0 | 0 | ||||
Greatest Hits (1981) | Compilation | 1981-11-02 | - | 0 | 0 | ||||
Hot Space (1982) | Studio | 1982-05-25 | 75 | 2 | 0 | ||||
The Works (1984) | Studio | 1984-02-28 | 82.5 | 2 | 0 | ||||
A Kind of Magic (1986) | Studio | 1986-06-02 | 90 | 1 | 0 | ||||
Live Magic (1986) | Live | 1986-12 | - | 0 | 0 | ||||
The Miracle (1989) | Studio | 1989-06-06 | 90 | 1 | 0 | ||||
Queen at the Beeb (1989) | Live | 1989-12-04 | - | 0 | 0 | ||||
Innuendo (1991) | Studio | 1991-02-05 | 87.5 | 2 | 0 | ||||
Greatest Hits II (1991) | Compilation | 1991-11-28 | - | 0 | 0 | ||||
Classic Queen (1992) | Compilation | 1992-03-03 | - | 0 | 0 | ||||
Live at Wembley '86 (1992) | Live | 1992-05-26 | - | 0 | 0 | ||||
Greatest Hits I & II (1992) | Compilation | 1992-11-30 | - | 0 | 0 | ||||
Made in Heaven (1995) | Studio | 1995-11-07 | - | 0 | 0 | ||||
Queen Rocks (1997) | Compilation | 1997-11-03 | - | 0 | 0 | ||||
Greatest Hits III (1999) | Compilation | 1999-11-08 | - | 0 | 0 | ||||
Greatest Hits I II & III: the Platinum Collection (2000) | Compilation | 2000-11-10 | - | 0 | 0 | ||||
Queen on Fire: Live at the Bowl (2004) | Live | 2004-10-25 | - | 0 | 0 | ||||
Queen Rock Montreal (2007) | Live | 2007-10-29 | - | 0 | 0 | ||||
Absolute Greatest (2009) | Compilation | 2009-11-09 | 90 | 1 | 0 | ||||
Live At the Rainbow `74 (2014) | Live | 2014-09-08 | 95 | 1 | 1 | ||||
Love Kills (2014) | Single | 2014-10-27 | - | 0 | 0 | ||||
Queen Forever (2014) | Compilation | 2014-11-10 | - | 0 | 0 |
Best Queen Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Gimme the Prize | A Kind of Magic (1986) | 100 | 1 |
2 | Princes of the Universe | A Kind of Magic (1986) | 100 | 1 |
3 | Bohemian Rhapsody | A Night at the Opera (1975) | 95 | 2 |
4 | Stone Cold Crazy | Sheer Heart Attack (1974) | 92.5 | 2 |
5 | Love of My Life | A Night at the Opera (1975) | 95 | 1 |
6 | Killer Queen | Sheer Heart Attack (1974) | 95 | 1 |
7 | The Show Must Go On | Innuendo (1991) | 95 | 1 |
8 | One Vision | A Kind of Magic (1986) | 95 | 1 |
9 | Who Wants to Live Forever? | A Kind of Magic (1986) | 95 | 1 |
10 | Another One Bites the Dust | The Game (1980) | 95 | 1 |
11 | Lazing on A Sunday Afternoon | A Night at the Opera (1975) | 90 | 1 |
12 | I'm In Love With My Car | A Night at the Opera (1975) | 90 | 1 |
13 | You're My Best Friend | A Night at the Opera (1975) | 90 | 1 |
14 | '39 | A Night at the Opera (1975) | 90 | 1 |
15 | The Prophet's Song | A Night at the Opera (1975) | 90 | 1 |