Al Di Meola
Country | United States |
---|---|
Birth name | Al Laurence Dimeola |
Born | July 22, 1954, Jersey City, New Jersey, United States (age 70) |
Member of | Return to Forever (1974-1976, 1983, 2008) Stomu Yamashta's Go (1976-1978) |
Occupations | Guitarist, Songwriter, Producer |
Instruments | Guitar, Keyboards, Drums, Cello, Vocals, Percussion |
Genres | Jazz Fusion, Latin Jazz, Flamenco Jazz, Flamenco |
Labels | Columbia Records, Manhattan Records, Tomato, Telarc International |
Years active | 1974-present |
Website | http://www.aldimeola.com |
Al Di Meola Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Land of the Midnight Sun (1976) | Studio | 1976-10-25 | 90 | 1 | 0 | ||||
Elegant Gypsy (1977) | Studio | 1977 | 90 | 1 | 0 | ||||
Casino (1978) | Studio | 1978-02-25 | - | 0 | 0 | ||||
Splendido Hotel (1980) | Studio | 1980-05-10 | - | 0 | 0 | ||||
Electric Rendezvous (1981) | Studio | 1981 | - | 0 | 0 | ||||
Friday Night in San Francisco (1981) | Live | 1981-08-10 | 95 | 1 | 0 | ||||
Tour de Force - "Live" (1982) | Live | 1982-09-27 | - | 0 | 0 | ||||
Scenario (1983) | Studio | 1983 | - | 0 | 0 | ||||
Passion Grace & Fire (1983) | Studio | 1983-03-23 | - | 0 | 0 | ||||
Cielo e Terra (1985) | Studio | 1985 | - | 0 | 0 | ||||
Soaring Through a Dream (1985) | Studio | 1985 | - | 0 | 0 | ||||
Tirami su (1987) | Studio | 1987 | - | 0 | 0 | ||||
Kiss My Axe (1991) | Studio | 1991 | - | 0 | 0 | ||||
World Sinfonia (1991) | Studio | 1991 | - | 0 | 0 | ||||
World Sinfonia: Heart of the Immigrants (1993) | Studio | 1993 | - | 0 | 0 | ||||
Orange and Blue (1994) | Studio | 1994 | - | 0 | 0 | ||||
The Rite of Strings (1995) | Studio | 1995-07-17 | - | 0 | 0 | ||||
The Guitar Trio (1996) | Studio | 1996-10-15 | - | 0 | 0 | ||||
Di Meola Plays Piazzolla (1996) | Studio | 1996-11-05 | - | 0 | 0 | ||||
The Infinite Desire (1998) | Studio | 1998-08-18 | - | 0 | 0 | ||||
Winter Nights (1999) | Studio | 1999-10-14 | - | 0 | 0 | ||||
World Sinfonia: the Grande Passion (2000) | Studio | 2000-10-24 | - | 0 | 0 | ||||
Flesh on Flesh (2002) | Studio | 2002-08-27 | - | 0 | 0 | ||||
Consequence of Chaos (2006) | Studio | 2006-09-26 | - | 0 | 0 | ||||
Diabolic Inventions and Seduction for Solo Guitar, Vol. 1: Music of Astor Piazzolla (2007) | Studio | 2007-01-08 | - | 0 | 0 | ||||
Pursuit of Radical Rhapsody (2011) | Studio | 2011-03-15 | - | 0 | 0 |
Best Al Di Meola Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Mediterranean Sundance / Rio Ancho | Friday Night in San Francisco (1981) [Live] | 100 | 1 |
2 | Mediterranean Sundance | Elegant Gypsy (1977) | 95 | 1 |
3 | Fantasia Suite | Friday Night in San Francisco (1981) [Live] | 95 | 1 |
4 | Flight Over Rio | Elegant Gypsy (1977) | 90 | 1 |
5 | Elegant Gypsy Suite | Elegant Gypsy (1977) | 90 | 1 |
6 | Short Tales of the Black Forest | Friday Night in San Francisco (1981) [Live] | 90 | 1 |
7 | Frevo Rasgado | Friday Night in San Francisco (1981) [Live] | 90 | 1 |
8 | Midnight Tango | Elegant Gypsy (1977) | 85 | 1 |
9 | Race With Devil on Spanish Highway | Elegant Gypsy (1977) | 85 | 1 |
10 | Guardian Angel | Friday Night in San Francisco (1981) [Live] | 85 | 1 |
11 | Lady of Rome, Sister of Brazil | Elegant Gypsy (1977) | 80 | 1 |