Disintegration
Artist | |
---|---|
Type | Studio Full-length |
Released | 1989-05-02 |
Genres | Gothic Rock, Dream Pop, Post-Punk |
Labels | Fiction Records |
Length | 1:11:47 |
Added by 이효권 Last edited by SludgeLeader
Disintegration Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Plainsong | 5:15 | - | 0 |
2. | Pictures of You | 7:28 | - | 0 |
3. | Closedown | 4:20 | - | 0 |
4. | Lovesong | 3:30 | - | 0 |
5. | Last Dance | 4:42 | - | 0 |
6. | Lullaby | 4:10 | 95 | 1 |
7. | Fascination Street | 5:15 | - | 0 |
8. | Prayers for Rain | 6:09 | - | 0 |
9. | The Same Deep Water as You | 9:21 | - | 0 |
10. | Disintegration | 8:23 | - | 0 |
11. | Homesick | 7:06 | - | 0 |
12. | Untitled | 6:26 | - | 0 |
Line-up (Members)
- Robert Smith : Vocals, Guitars, Keyboards, 6-string Bass, Producer, Engineer
- Simon Gallup : Bass Guitar, Keyboards
- Porl Thompson : Guitars
- Boris Williams : Drums
- Roger O'Donnell : Keyboards
Production staff / artist
- David M. Allen : Producer, Engineer
- Robert Smith : Producer, Engineer
- Richard Sullivan : Engineer
- Roy Spong : Engineer
- Parched Art : Artwork
Additional notes
Recorded at Outside Studios, Berkshire
Mixed at Rak Studio Three, London
Original copies of Disintegration listed "Last Dance" and "Homesick" as bonus tracks, as they were not included on the original vinyl issue of the album.
Reissued in 2010 with a bonus cd of rare tracks & "Entreat plus"
Mixed at Rak Studio Three, London
Original copies of Disintegration listed "Last Dance" and "Homesick" as bonus tracks, as they were not included on the original vinyl issue of the album.
Reissued in 2010 with a bonus cd of rare tracks & "Entreat plus"
The Cure Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Three Imaginary Boys (1979) | Studio | 1979-05-08 | - | 0 | 0 |
Seventeen Seconds (1980) | Studio | 1980-04-22 | - | 0 | 0 |
Faith (1981) | Studio | 1981-04-14 | - | 0 | 0 |
Pornography (1982) | Studio | 1982-05-03 | - | 0 | 0 |
The Top (1984) | Studio | 1984-05-22 | - | 0 | 0 |
Concert: the Cure Live (1984) | Live | 1984-10-16 | - | 0 | 0 |
The Head on the Door (1985) | Studio | 1985-08-13 | - | 0 | 0 |
Kiss Me Kiss Me Kiss Me (1987) | Studio | 1987-05-05 | - | 0 | 0 |
▶ Disintegration (1989) | Studio | 1989-05-02 | - | 0 | 0 |
Entreat (1990) | Live | 1990-09-11 | - | 0 | 0 |
Mixed Up (1990) | Studio | 1990-11-20 | - | 0 | 0 |
Wish (1992) | Studio | 1992-04-20 | - | 0 | 0 |
Show (1993) | Live | 1993-09-01 | - | 0 | 0 |
Paris (1993) | Live | 1993-10-26 | - | 0 | 0 |
Wild Mood Swings (1996) | Studio | 1996-05-07 | - | 0 | 0 |
Bloodflowers (2000) | Studio | 2000-02-14 | - | 0 | 0 |
The Cure (2004) | Studio | 2004-06-29 | - | 0 | 0 |
4:13 Dream (2008) | Studio | 2008-10-27 | - | 0 | 0 |
Contributors