Killer
Artist | |
---|---|
Type | Studio Full-length |
Released | 2008-07-01 |
Genres | Hip Hop, Hardcore Hip Hop |
Labels | Strange Music Incorporated |
Length | 2:07:23 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Killer Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Dr. Frazier's Office (Intro Skit) | 1:21 | - | 0 |
2. | Like Yeah | 4:19 | - | 0 |
3. | Wheaties | 4:09 | - | 0 |
feat. Shawnna (vocals) | ||||
4. | Everybody Move | 3:38 | - | 0 |
5. | Get the Fuck Outta Here | 4:28 | - | 0 |
feat. Paul Wall (rap) & The Popper (rap) | ||||
6. | The Waitress | 4:09 | - | 0 |
7. | Crybaby | 4:36 | - | 0 |
8. | Shit Is Real | 3:43 | - | 0 |
9. | Blackboy | 4:46 | - | 0 |
feat. Brother J (rap), Ice Cube (rap), Krizz Kaliko (rap) | ||||
10. | Pillow Talkin' | 3:43 | - | 0 |
feat. Scarface (rap) | ||||
Begin: The Dark Side | ||||
11. | Paint a Dark Picture | 4:39 | - | 0 |
feat. Dirtball (rap) | ||||
12. | Hope for a Higher Power | 5:57 | - | 0 |
13. | Worst Case Scenario (Skit) | 1:51 | - | 0 |
14. | Psycho Bitch II | 5:48 | - | 0 |
feat. Liquid Assassin (rap) | ||||
15. | Poisonous | 2:42 | - | 0 |
feat. Liz Suwandi (vocals) | ||||
16. | Too Much | 3:03 | - | 0 |
feat. Kutt Calhoun (rap) | ||||
Disc 2 | ||||
1. | I Love You But Fuck You | 5:23 | - | 0 |
2. | One Good Time | 4:29 | - | 0 |
3. | Drill Team | 5:16 | - | 0 |
feat. Krizz Kaliko (rap), Snug Brim (rap), BG Bulletwound (rap) | ||||
4. | Beat You Up | 5:13 | - | 0 |
feat. A Surprise Guest Feature (rap), Lebowski (rap), The Weapon (rap) | ||||
5. | Let's Go | 3:25 | - | 0 |
feat. Kutt Calhoun (rap) & Mistah Fab (rap) | ||||
6. | Why You Ain't Call Me | 4:31 | - | 0 |
The Sextion | ||||
7. | Seven Words | 4:53 | - | 0 |
feat. Krizz Kaliko (rap) & Skatterman (rap) | ||||
8. | The Sexorcist (Infomercial) | 3:40 | - | 0 |
feat. Krizz Kaliko (rap) | ||||
9. | Killa Call (Skit) | 0:32 | - | 0 |
10. | Enjoy | 4:05 | - | 0 |
feat. Krizz Kaliko (rap) & Bosko (vocals) | ||||
11. | Elbow Macaroni (Skit) | 1:30 | - | 0 |
12. | I Am Everything | 3:35 | - | 0 |
feat. Hed P.E. (rap) & Kottonmouth Kings (rap) | ||||
13. | Happy Ending | 4:44 | - | 0 |
14. | Can't Shake It | 3:38 | - | 0 |
feat. Krizz Kaliko (rap), Robert Rebeck (vocals), Strange Lane Choir (background vocals) | ||||
15. | Holier Than Thou | 5:23 | - | 0 |
feat. Krizz Kaliko (rap) | ||||
16. | Last Words | 4:14 | - | 0 |
Line-up (Members)
- Tech N9ne : Performer, Rap, Lyrics, Vocals, Producer
Production staff / artist
- Travis O'Guin : Executive Producer
- Robert Rebeck : Mixing, Featured, Vocals, Producer
- Tom Baker : Mastering
Tech N9ne Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Worst (1999) | Studio | 1999 | - | 0 | 0 |
The Calm Before the Storm (1999) | Studio | 1999-11-09 | - | 0 | 0 |
Anghellic (2001) | Studio | 2001-08-28 | - | 0 | 0 |
Absolute Power (2002) | Studio | 2002-09-24 | - | 0 | 0 |
Everready: the Religion (2006) | Studio | 2006-11-07 | - | 0 | 0 |
Misery Loves Kompany (2007) | Studio | 2007-07-17 | - | 0 | 0 |
▶ Killer (2008) | Studio | 2008-07-01 | - | 0 | 0 |
Sickology 101 (2009) | Studio | 2009-04-28 | - | 0 | 0 |
K.O.D. (2009) | Studio | 2009-10-26 | - | 0 | 0 |
The Lost Scripts of K.O.D. (2010) | EP | 2010-03-30 | - | 0 | 0 |
The Gates Mixed Plate (2010) | Studio | 2010-07-27 | - | 0 | 0 |
Seepage (2010) | EP | 2010-10-25 | - | 0 | 0 |
All 6's and 7's (2011) | Studio | 2011-06-07 | - | 0 | 0 |
Welcome to Strangeland (2011) | Studio | 2011-11-08 | - | 0 | 0 |
Klusterfuk (2012) | EP | 2012-03-13 | - | 0 | 0 |
E.B.A.H. (2012) | EP | 2012-09-18 | - | 0 | 0 |
Boiling Point (2012) | EP | 2012-10-30 | - | 0 | 0 |
Something Else (2013) | Studio | 2013-07-30 | - | 0 | 0 |
Therapy (2013) | EP | 2013-11-05 | - | 0 | 0 |
Strangeulation (2014) | Studio | 2014-05-06 | - | 0 | 0 |
Special Effects (2015) | Studio | 2015-05-04 | - | 0 | 0 |
Strangeulation Vol. II (2015) | Studio | 2015-11-20 | - | 0 | 0 |
The Storm (2016) | Studio | 2016-12-09 | - | 0 | 0 |
Dominion (2017) | Studio | 2017-04-07 | - | 0 | 0 |
Strange Reign (2017) | Studio | 2017-10-13 | - | 0 | 0 |
Planet (2018) | Studio | 2018-03-02 | - | 0 | 0 |
N9na (2019) | Studio | 2019-04-19 | - | 0 | 0 |
Enterfear (2020) | Studio | 2020-04-17 | - | 0 | 0 |