Folklore: The Long Pond Studio Sessions (From the Disney+ Special)
Artist | |
---|---|
Type | Live album |
Released | 2020-11-24 |
Genres | Acoustic |
Labels | Republic |
Format | Digital |
Length | 2:14:43 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by PopRock
Folklore: The Long Pond Studio Sessions (From the Disney+ Special) Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1: Folklore — Deluxe edition | ||||
1. | The 1 | 3:30 | - | 0 |
2. | Cardigan | 3:59 | - | 0 |
3. | The Last Great American Dynasty | 3:51 | - | 0 |
4. | Exile (feat. Bon Iver) | 4:45 | - | 0 |
5. | My Tears Ricochet | 4:15 | - | 0 |
6. | Mirrorball | 3:29 | - | 0 |
7. | Seven | 3:28 | - | 0 |
8. | August | 4:21 | - | 0 |
9. | This Is Me Trying | 3:15 | - | 0 |
10. | Illicit Affairs | 3:10 | - | 0 |
11. | Invisible String | 4:12 | - | 0 |
12. | Mad Woman | 3:57 | - | 0 |
13. | Epiphany | 4:49 | - | 0 |
14. | Betty | 4:54 | - | 0 |
15. | Peace | 3:54 | - | 0 |
16. | Hoax | 3:40 | - | 0 |
17. | The Lakes (bonus track) | 3:32 | - | 0 |
Disc 2: Folklore: The Long Pond Studio Sessions (From The Disney+ Special) | ||||
1. | The 1 | 3:39 | - | 0 |
2. | Cardigan | 3:50 | - | 0 |
3. | The Last Great American Dynasty | 3:52 | - | 0 |
4. | Exile | 4:39 | - | 0 |
5. | My Tears Ricochet | 4:55 | - | 0 |
6. | Mirrorball | 3:57 | - | 0 |
7. | Seven | 3:28 | - | 0 |
8. | August | 4:20 | - | 0 |
9. | This Is Me Trying | 3:29 | - | 0 |
10. | Illicit Affairs | 3:03 | - | 0 |
11. | Invisible String | 4:17 | - | 0 |
12. | Mad Woman | 3:58 | - | 0 |
13. | Epiphany | 4:34 | - | 0 |
14. | Betty | 4:50 | - | 0 |
15. | Peace | 3:34 | - | 0 |
16. | Hoax | 3:41 | - | 0 |
17. | The Lakes | 3:19 | - | 0 |
Production staff / artist
- Taylor Swift : Producer
- Aaron Dessner : Producer
- Jack Antonoff : Producer
Taylor Swift Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Taylor Swift (2006) | Studio | 2006-10-24 | - | 0 | 0 |
Sounds of the Season: the Taylor Swift Holiday Collection (2007) | EP | 2007-10-14 | - | 0 | 0 |
Beautiful Eyes (2008) | EP | 2008-07-15 | - | 0 | 0 |
Fearless (2008) | Studio | 2008-11-11 | 85 | 1 | 0 |
Speak Now (2010) | Studio | 2010-10-25 | - | 0 | 0 |
Speak Now World Tour - Live (2011) | Live | 2011-11-21 | - | 0 | 0 |
Red (2012) | Studio | 2012-10-22 | - | 0 | 0 |
1989 (2014) | Studio | 2014-10-27 | - | 0 | 0 |
Reputation (2017) | Studio | 2017-11-10 | - | 0 | 0 |
Lover (2019) | Studio | 2019-08-23 | - | 0 | 0 |
Live from Clear Channel Stripped 2008 (2020) | Live | 2020-04-23 | - | 0 | 0 |
Folklore (2020) | Studio | 2020-07-24 | - | 0 | 0 |
▶ Folklore: The Long Pond Studio Sessions (From the Disney+ Special) (2020) | Live | 2020-11-24 | - | 0 | 0 |
Evermore (2020) | Studio | 2020-12-11 | - | 0 | 0 |