The Prize Recruit
Artist | |
---|---|
Type | Studio Full-length |
Released | 2001-04-15 |
Genres | Nu Metal |
Labels | Pivotal, Shock |
Length | 47:09 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by PopRock
The Prize Recruit Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | The Fight Back | 3:15 | - | 0 |
2. | Bullet | 4:10 | - | 0 |
3. | Burnt Out Souls | 3:27 | - | 0 |
4. | Slide | 4:47 | - | 0 |
5. | Deliverance | 4:10 | - | 0 |
6. | Uncanny Decadence | 2:48 | - | 0 |
7. | Old Again [Eurotrash] | 3:45 | - | 0 |
8. | The Ghost | 4:27 | - | 0 |
9. | Happy Wasted | 3:06 | - | 0 |
10. | Unlearn | 2:53 | - | 0 |
11. | Down South | 2:57 | - | 0 |
12. | Crank the System | 3:44 | - | 0 |
13. | [Hidden Silent Track] | 0:04 | - | 0 |
14. | Step Back | 3:35 | - | 0 |
AUS Advance Promo CD SUPERPROMO | ||||
1. | The Fight Back | 3:49 | - | 0 |
2. | Bullet | 4:10 | - | 0 |
3. | Burnt Out Souls | 3:27 | - | 0 |
4. | Slide | 4:47 | - | 0 |
5. | Deliverance | 4:10 | - | 0 |
6. | Uncanny Decadence | 2:48 | - | 0 |
7. | Old Again [Eurotrash] | 3:44 | - | 0 |
8. | The Ghost | 4:27 | - | 0 |
9. | Happy Wasted | 3:06 | - | 0 |
10. | Unlearn | 2:53 | - | 0 |
11. | Down South | 2:57 | - | 0 |
12. | Crank The System | 3:47 | - | 0 |
13. | Step Back | 3:34 | - | 0 |
Line-up (Members)
- Rod McLeod : Lead Vocals
- Richard William "D W" Norton : Lead Guitar, Backing Vocals
- Drew Dedman : Bass Guitar
- Sean Pentecost : Drums
- Fetah Sabawi : Keyboards
Production staff / artist
- Kalju Tonuma : Producer, Engineer
- Jimi Maroudas, Nick Cervonaro, Richard Stolz : Assistant Engineer
- Stephen Marcussen : Mastering
- Rick Will : Mixing
Superheist Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Chrome Matrix (1997) | EP | 1997-09-08 | - | 0 | 0 |
8 Miles High (2000) | EP | 2000-01-24 | - | 0 | 0 |
▶ The Prize Recruit (2001) | Studio | 2001-04-15 | - | 0 | 0 |
Identical Remote Controlled Reactions (2002) | Studio | 2002-09-09 | - | 0 | 0 |
Ghosts of the Social Dead (2016) | Studio | 2016-10-28 | - | 0 | 0 |
Sidewinder (2019) | Studio | 2019-05-03 | - | 0 | 0 |