Michigan
Artist | |
---|---|
Type | Studio Full-length |
Released | 2003-07-01 |
Genres | Indie Folk |
Labels | Asthmatic Kitty Records |
Length | 1:06:11 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by realemopolice
Michigan Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Flint (For the Unemployed and Underpaid) | 3:43 | - | 0 |
2. | All Good Naysayers, Speak Up! Or Forever Hold Your Peace! | 4:33 | - | 0 |
3. | For the Widows in Paradise, For the Fatherless in Ypsilanti | 3:57 | - | 0 |
4. | Say Yes! to M!ch!gan! | 2:45 | - | 0 |
5. | The Upper Peninsula | 3:23 | - | 0 |
6. | Tahquamenon Falls | 2:18 | - | 0 |
7. | Holland | 3:26 | - | 0 |
8. | Detroit, Lift Up Your Weary Head! (Rebuild! Restore! Reconsider!) | 8:20 | - | 0 |
9. | Romulus | 4:41 | - | 0 |
10. | Alanson, Crooked River | 1:18 | - | 0 |
11. | Sleeping Bear, Sault Saint Marie | 2:52 | - | 0 |
12. | They Also Mourn Who Do Not Wear Black (For the Homeless in Muskegon) | 6:21 | - | 0 |
13. | Oh God, Where Are You Now? (In Pickeral Lake? Pigeon? Marquette? Mackinaw?) | 9:23 | - | 0 |
14. | Redford (For Yia-Yia & Pappou) | 2:02 | - | 0 |
15. | Vito's Ordination Song | 7:06 | - | 0 |
Sufjan Stevens Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
A Sun Came (2000) | Studio | 2000-06-13 | - | 0 | 0 |
Enjoy Your Rabbit (2001) | Studio | 2001-09-17 | - | 0 | 0 |
▶ Michigan (2003) | Studio | 2003-07-01 | - | 0 | 0 |
Seven Swans (2004) | Studio | 2004-03-16 | - | 0 | 0 |
Illinois (2005) | Studio | 2005-07-04 | - | 0 | 0 |
The Avalanche (2006) | Studio | 2006-07-11 | - | 0 | 0 |
All Delighted People (2010) | EP | 2010-08-20 | - | 0 | 0 |
The Age of Adz (2010) | Studio | 2010-10-12 | - | 0 | 0 |
Carrie & Lowell (2015) | Studio | 2015-03-31 | - | 0 | 0 |