iTunes Session
Artist | |
---|---|
Type | EP |
Released | 2013-10-15 |
Genres | Acoustic Pop |
Labels | KIDinaKORNER, Interscope |
Format | Digital |
Length | 32:12 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by PopRock
iTunes Session Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Back from the Dead (iTunes Session) | 3:43 | - | 0 |
2. | Wear Me Out (iTunes Session) | 3:28 | - | 0 |
3. | Room for Happiness (iTunes Session) | 3:49 | - | 0 |
4. | All I Want (iTunes Session) | 3:45 | - | 0 |
5. | C'mon Let Me Ride (iTunes Session) | 3:02 | - | 0 |
6. | Sunshine (iTunes Session) | 3:19 | - | 0 |
7. | White Suburban (iTunes Session) | 4:25 | - | 0 |
8. | S**t, Man! (iTunes Session) | 2:22 | - | 0 |
9. | Love the Way You Lie (iTunes Session) | 4:19 | - | 0 |
Skylar Grey Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Like Blood Like Honey (2006) | Studio | 2006-05-23 | - | 0 | 0 |
Don't Look Down (2013) | Studio | 2013-07-05 | - | 0 | 0 |
▶ iTunes Session (2013) | EP | 2013-10-15 | - | 0 | 0 |
Natural Causes (2016) | Studio | 2016-09-23 | - | 0 | 0 |