1984
Artist | |
---|---|
Type | Studio Full-length |
Released | 2005-02-22 |
Genres | Street Punk, Hardcore Punk |
Labels | Hellcat Records |
Length | 29:37 |
Ranked | #77 for 2005 , #1,993 all-time |
Reviews : 0
Comments : 1
Comments : 1
Have : 0
Want : 0
Want : 0
Added by SludgeLeader
1984 Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Loud And Proud | 2:58 | - | 0 |
2. | Riot, Riot, Riot | 1:40 | - | 0 |
3. | 1984 | 2:19 | - | 0 |
4. | The Boys | 2:09 | - | 0 |
5. | Turncoat | 2:03 | - | 0 |
6. | Lower East Side | 2:14 | - | 0 |
7. | Hooligans | 2:29 | - | 0 |
8. | Street Rock 'N' Roll | 2:05 | - | 0 |
9. | I Don't Like You | 1:18 | - | 0 |
10. | Kill For Cash | 2:59 | - | 0 |
11. | Shot, Stabbed and Fooled | 2:23 | - | 0 |
12. | Janie Hawk | 3:35 | - | 0 |
13. | New York City | 1:25 | - | 0 |
Line-up (Members)
- Roger Miret : Vocals, Guitars
- Rhys Kill : Guitars, Backing Vocals
- Brian Darwas : Bass, Backing Vocals
- Mike Mulieri : Drums, Backing Vocals
1984 Comments
Roger Miret and the Disasters Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Roger Miret and the Disasters (2002) | Studio | 2002-09-10 | 70 | 1 | 0 |
▶ 1984 (2005) | Studio | 2005-02-22 | 75 | 1 | 0 |
My Riot (2006) | Studio | 2006-08-22 | 65 | 1 | 0 |
Gotta Get Up Now (2011) | Studio | 2011-01-24 | - | 0 | 0 |