Live at the Gorge 05/06
Artist | |
---|---|
Type | Live album |
Released | 2007-06-26 |
Genres | Grunge, Alternative Rock |
Labels | Rhino Records, WEA |
Length | 479:01 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Live at the Gorge 05/06 Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Live at The Gorge, September 1, 2005 | ||||
Disc 1 | ||||
1. | I Believe in Miracles (Acoustic) | 6:08 | - | 0 |
2. | Elderly Woman Behind the Counter in a Small Town (Acoustic) | 4:56 | - | 0 |
3. | Off He Goes (Acoustic) | 5:01 | - | 0 |
4. | Low Light (Acoustic) | 4:06 | - | 0 |
5. | Man of the Hour (Acoustic) | 5:23 | - | 0 |
6. | I Am Mine (Acoustic) | 4:03 | - | 0 |
7. | Crazy Mary (Acoustic) | 7:16 | - | 0 |
8. | Black (Acoustic) | 7:07 | - | 0 |
9. | Hard to Imagine (Acoustic) | 4:44 | - | 0 |
Disc 2 | ||||
1. | Given to Fly | 3:50 | - | 0 |
2. | Last Exit | 2:28 | - | 0 |
3. | Save You | 3:44 | - | 0 |
4. | Do the Evolution | 3:55 | - | 0 |
5. | Alone | 2:43 | - | 0 |
6. | Sad | 3:29 | - | 0 |
7. | Even Flow | 6:07 | - | 0 |
8. | Not for You | 6:45 | - | 0 |
9. | Corduroy | 4:40 | - | 0 |
10. | Dissident | 5:23 | - | 0 |
11. | MFC | 2:35 | - | 0 |
12. | Undone | 4:27 | - | 0 |
13. | Daughter | 6:34 | - | 0 |
14. | In My Tree | 4:45 | - | 0 |
15. | State of Love and Trust | 3:48 | - | 0 |
16. | Alive | 7:08 | - | 0 |
17. | Porch | 7:29 | - | 0 |
Disc 3 | ||||
1. | Encore Break | 1:40 | - | 0 |
2. | Love Boat Captain | 5:03 | - | 0 |
3. | Insignificance | 4:43 | - | 0 |
4. | Better Man | 5:24 | - | 0 |
5. | Rearviewmirror | 9:17 | - | 0 |
6. | I Won't Back Down | 3:31 | - | 0 |
7. | Last Kiss | 3:26 | - | 0 |
8. | Crown of Thorns | 6:36 | - | 0 |
9. | Blood | 5:26 | - | 0 |
10. | Yellow Ledbetter | 5:18 | - | 0 |
11. | Baba O'Riley | 4:47 | - | 0 |
Live at The Gorge, July 22, 2006 | ||||
Disc 4 | ||||
1. | Wash | 4:28 | - | 0 |
2. | Corduroy | 4:30 | - | 0 |
3. | Hail Hail | 3:28 | - | 0 |
4. | World Wide Suicide | 3:33 | - | 0 |
5. | Severed Hand | 5:03 | - | 0 |
6. | Given to Fly | 3:43 | - | 0 |
7. | Elderly Woman Behind the Counter in a Small Town | 3:17 | - | 0 |
8. | Even Flow | 7:50 | - | 0 |
9. | Down | 3:22 | - | 0 |
10. | I Am Mine | 3:53 | - | 0 |
11. | Unemployable | 3:03 | - | 0 |
12. | Daughter | 8:50 | - | 0 |
13. | Gone | 4:17 | - | 0 |
14. | Black | 7:45 | - | 0 |
15. | Insignificance | 4:37 | - | 0 |
16. | Life Wasted | 3:46 | - | 0 |
17. | Blood | 3:23 | - | 0 |
Disc 5 | ||||
1. | Encore Break | 1:36 | - | 0 |
2. | Footsteps | 5:03 | - | 0 |
3. | Once | 3:23 | - | 0 |
4. | Alive | 5:56 | - | 0 |
5. | State of Love and Trust | 3:26 | - | 0 |
6. | Crown of Thorns | 6:06 | - | 0 |
7. | Leash | 2:59 | - | 0 |
8. | Porch | 8:52 | - | 0 |
9. | Last Kiss | 3:13 | - | 0 |
10. | Inside Job | 6:30 | - | 0 |
11. | Go | 2:52 | - | 0 |
12. | Baba O'Riley | 6:03 | - | 0 |
13. | Dirty Frank | 5:25 | - | 0 |
14. | Rockin' in the Free World | 9:10 | - | 0 |
15. | Yellow Ledbetter | 9:13 | - | 0 |
Live at The Gorge, July 23, 2006 | ||||
Disc 6 | ||||
1. | Severed Hand | 4:50 | - | 0 |
2. | Corduroy | 4:36 | - | 0 |
3. | World Wide Suicide | 3:26 | - | 0 |
4. | God's Dice | 2:25 | - | 0 |
5. | Animal | 2:34 | - | 0 |
6. | Do the Evolution | 5:05 | - | 0 |
7. | In Hiding | 4:38 | - | 0 |
8. | Green Disease | 2:45 | - | 0 |
9. | Even Flow | 8:46 | - | 0 |
10. | Marker in the Sand | 4:12 | - | 0 |
11. | Wasted Reprise | 1:04 | - | 0 |
12. | Better Man | 7:35 | - | 0 |
13. | Army Reserve | 3:55 | - | 0 |
14. | Garden | 3:39 | - | 0 |
15. | Rats | 3:49 | - | 0 |
16. | Whipping | 2:37 | - | 0 |
17. | Jeremy | 5:19 | - | 0 |
18. | Why Go | 3:36 | - | 0 |
Disc 7 | ||||
1. | Encore Break | 2:50 | - | 0 |
2. | I Won't Back Down | 3:08 | - | 0 |
3. | Life Wasted | 3:46 | - | 0 |
4. | Big Wave | 3:19 | - | 0 |
5. | Satan's Bed | 3:02 | - | 0 |
6. | Spin the Black Circle | 2:59 | - | 0 |
7. | Alive | 7:03 | - | 0 |
8. | Given to Fly | 3:53 | - | 0 |
9. | Little Wing | 5:12 | - | 0 |
10. | Crazy Mary | 8:08 | - | 0 |
11. | Comatose | 2:14 | - | 0 |
12. | Fuckin' Up | 8:12 | - | 0 |
13. | Yellow Ledbetter | 7:14 | - | 0 |
Line-up (Members)
- Jeff Ament : Bass Guitar
- Matt Cameron : Drums
- Stone Gossard : Guitars
- Mike McCready : Guitars
- Eddie Vedder : Vocals, Guitars
Guest / session musicians
- Boom Gaspar : Hammond B3, Fender Rhodes
Production staff / artist
- Brett Eliason : Mixing
- Joe Gastwirt : Mastering
- John Burton : Recording, Pro Tools Engineering
- Brad Klausen : Design and Layout
- Ananda Moorman : Cover Images
Pearl Jam Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Ten (1991) | Studio | 1991-08-27 | 91 | 5 | 0 |
Vs. (1993) | Studio | 1993-10-19 | 85 | 2 | 0 |
Vitalogy (1994) | Studio | 1994-11-22 | 87.5 | 2 | 0 |
Merkinball (1995) | EP | 1995-12-05 | - | 0 | 0 |
No Code (1996) | Studio | 1996-08-27 | 85 | 1 | 0 |
Yield (1998) | Studio | 1998-02-03 | 90 | 1 | 0 |
Live on Two Legs (1998) | Live | 1998-11-24 | - | 0 | 0 |
Binaural (2000) | Studio | 2000-05-16 | 50 | 1 | 0 |
Riot Act (2002) | Studio | 2002-11-12 | - | 0 | 0 |
Live at Benaroya Hall (2004) | Live | 2004-07-27 | - | 0 | 0 |
Pearl Jam (2006) | Studio | 2006-05-02 | - | 0 | 0 |
Live in NYC - 12/31/92 (2006) | Live | 2006-05-02 | - | 0 | 0 |
Live at Easy Street (2006) | EP | 2006-06-20 | - | 0 | 0 |
▶ Live at the Gorge 05/06 (2007) | Live | 2007-06-26 | - | 0 | 0 |
Backspacer (2009) | Studio | 2009-09-20 | - | 0 | 0 |
Live on Ten Legs (2011) | Live | 2011-01-18 | - | 0 | 0 |
Pearl Jam Twenty (2011) | Studio | 2011-09-20 | - | 0 | 0 |
Lightning Bolt (2013) | Studio | 2013-10-11 | - | 0 | 0 |
Live at Third Man Records (2016) | Live | 2016-07-31 | - | 0 | 0 |
Gigaton (2020) | Studio | 2020-03-27 | - | 0 | 0 |