Native
Artist | |
---|---|
Type | Studio Full-length |
Released | 2013-03-26 |
Genres | Pop Rock, Alternative Rock, Cello Rock |
Labels | Mosley, Interscope Records |
Length | 46:32 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by SludgeLeader Last edited by SludgeLeader
Native Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Counting Stars | 4:17 | - | 0 |
2. | If I Lose Myself | 4:01 | - | 0 |
3. | Feel Again | 3:05 | - | 0 |
4. | What You Wanted | 4:01 | - | 0 |
5. | I Lived | 3:54 | - | 0 |
6. | Light It Up | 4:10 | - | 0 |
7. | Can't Stop | 4:09 | - | 0 |
8. | Au Revoir | 4:50 | - | 0 |
9. | Burning Bridges | 4:17 | - | 0 |
10. | Something I Need | 4:01 | - | 0 |
11. | Preacher | 4:08 | - | 0 |
12. | Don't Look Down | 1:39 | - | 0 |
OneRepublic Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Dreaming Out Loud (2007) | Studio | 2007-11-20 | - | 0 | 0 |
Waking Up (2009) | Studio | 2009-11-17 | - | 0 | 0 |
▶ Native (2013) | Studio | 2013-03-26 | - | 0 | 0 |
Oh My My (2016) | Studio | 2016-10-07 | - | 0 | 0 |
Human (2021) | Studio | 2021-08-27 | - | 0 | 0 |