MS 2000 Dreams And Expressions
Artist | |
---|---|
Type | Studio Full-length |
Released | 2001 |
Genres | Hard Rock, Heavy Metal |
Labels | SPV / SPV 085-72172 CD |
Length | 42:59 |
Added by LORDOSOLIVAIS Last edited by LORDOSOLIVAIS
MS 2000 Dreams And Expressions Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | D | 1:35 | - | 0 |
2. | R | 2:40 | - | 0 |
3. | E | 1:10 | - | 0 |
4. | A | 1:22 | - | 0 |
5. | M | 1:53 | - | 0 |
6. | S | 1:44 | - | 0 |
7. | A | 0:37 | - | 0 |
8. | N | 3:38 | - | 0 |
9. | D | 1:47 | - | 0 |
10. | E | 1:29 | - | 0 |
11. | X | 1:54 | - | 0 |
12. | P | 0:24 | - | 0 |
13. | R | 0:35 | - | 0 |
14. | E | 1:25 | - | 0 |
15. | S | 2:05 | - | 0 |
16. | S | 2:11 | - | 0 |
17. | I | 0:50 | - | 0 |
18. | O | 3:57 | - | 0 |
19. | N | 3:44 | - | 0 |
20. | S | 3:29 | - | 0 |
21. | (Bonus Track) | 4:30 | - | 0 |
Line-up (Members)
- Michael Schenker : Guitars
- Shane Gaalaas : Drums
- Barry Sparks : Bass
Michael Schenker Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Thank You (1993) | Studio | 1993 | - | 0 | 0 |
Thank You With Orchestra (1998) | Live | 1998 | - | 0 | 0 |
Adventures Of The Imagination (2000) | Studio | 2000 | - | 0 | 0 |
The Odd Trio (2000) | Studio | 2000 | - | 0 | 0 |
▶ MS 2000 Dreams And Expressions (2001) | Studio | 2001 | - | 0 | 0 |
Thank You 2 (2002) | Studio | 2002 | - | 0 | 0 |
Thank You 3 (2002) | Studio | 2002 | - | 0 | 0 |
Thank You 4 (2003) | Studio | 2003 | - | 0 | 0 |