Chopped, Screwed, Live & Unplugged
Artist | |
---|---|
Type | Compilation |
Released | 2006-09-26 |
Genres | Nu Metal, Alternative Metal |
Labels | EMI Records |
Length | 37:33 |
Added by dImmUholic
Chopped, Screwed, Live & Unplugged Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc: 1 - Chopped & Screwed (CD) | ||||
1. | Twisted Transistor" | 5:03 | - | 0 |
2. | Hypocrites" | 3:44 | - | 0 |
3. | Getting Over: DJ Michael "5000" Watts" | 3:17 | - | 0 |
4. | Getting Off" | 4:04 | - | 0 |
5. | For No One" | 4:52 | - | 0 |
6. | Love Song" | 4:44 | - | 0 |
7. | 10 or a 2-Way" | 4:07 | - | 0 |
8. | Coming Undone" | 4:05 | - | 0 |
9. | Coming Undone Wit It / Korn vs. Dem Franchize Boyz" | 3:29 | - | 0 |
Disc: 2 - Live & Unglued (CD) | ||||
1. | Hypocrites" (live, recorded in Cologne, Germany on August 26, 2005) | 3:55 | - | 0 |
2. | Somebody Someone" (live, recorded in Lewiston, ME on March 26, 2006) | 4:44 | - | 0 |
3. | Throw Me Away" (live, recorded in Lewiston, ME on March 26, 2006) | 5:09 | - | 0 |
4. | Liar / Guitar-Piano Duet" (live, recorded in East Rutherford, NJ on March 28, 2006) | 7:57 | - | 0 |
5. | Love Song" (live, recorded in Phoenix, AZ on March 12, 2006) | 4:36 | - | 0 |
6. | Blind" (live, recorded in East Rutherford, NJ on March 28, 2006) | 4:23 | - | 0 |
7. | Coming Undone" (Sleazy Days Rock Electro Remix / Acid Planet Remix-France) | 3:18 | - | 0 |
8. | Coming Undone" (Stegnation Remix / Acid Planet Remix-Holland) | 3:26 | - | 0 |
9. | Coming Undone" (live, recorded in Center Staging, Burbank, CA on April 13 for acoustic AOL Sessions) | 3:34 | - | 0 |
10. | Twisted Transistor" (live, recorded in Center Staging, Burbank, CA on April 13 for acoustic AOL Sessions) | 3:01 | - | 0 |
Line-up (Members)
- Jonathan Davis : Vocals, bagpipes
- James "Munky" Shaffer : Guitar
- Fieldy : Bass
- Brian "Head" Welch : Guitar, Vocals
- David Silveria : Drums
Korn Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
KoRn (1994) | Studio | 1994-10-11 | 90.7 | 7 | 0 |
Life Is Peachy (1996) | Studio | 1996-10-15 | 88.8 | 4 | 0 |
Follow the Leader (1998) | Studio | 1998-08-18 | 79 | 5 | 0 |
Issues (1999) | Studio | 1999-11-16 | 66.7 | 3 | 0 |
Untouchables (2002) | Studio | 2002-06-11 | 75 | 2 | 0 |
Take a Look in the Mirror (2003) | Studio | 2003-11-21 | 88.8 | 4 | 0 |
See You on the Other Side (2005) | Studio | 2005-12-06 | 80 | 1 | 0 |
Live & Rare (2006) | Studio | 2006-05-09 | - | 0 | 0 |
MTV Unplugged: KoRn (2007) | Live | 2007-03-05 | - | 0 | 0 |
Untitled (2007) | Studio | 2007-07-31 | 80 | 1 | 0 |
KoRn III: Remember Who You Are (2010) | Studio | 2010-07-13 | 80 | 1 | 0 |
The Path of Totality (2011) | Studio | 2011-12-06 | 80 | 2 | 0 |
The Paradigm Shift (2013) | Studio | 2013-10-04 | - | 0 | 0 |
The Serenity of Suffering (2016) | Studio | 2016-10-21 | - | 0 | 0 |
The Nothing (2019) | Studio | 2019-09-13 | - | 0 | 0 |
Requiem (2022) | Studio | 2022-02-04 | - | 0 | 0 |