Right Where You Want Me
Artist | |
---|---|
Type | Studio Full-length |
Released | 2006-09-19 |
Genres | Teen Pop, Pop, Contemporary R&B, Electropop, Dance-Pop |
Labels | Hollywood Records |
Length | 48:35 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by AvalancheMusic
Right Where You Want Me Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Right Where You Want Me | 3:35 | - | 0 |
2. | Just So You Know | 3:54 | - | 0 |
3. | Blow Your Mind | 3:11 | - | 0 |
4. | Right Back in the Water | 3:26 | - | 0 |
5. | Anybody | 3:21 | - | 0 |
6. | Tell Her | 4:00 | - | 0 |
7. | Just Go | 3:38 | - | 0 |
8. | Can’t Let You Go | 2:46 | - | 0 |
9. | We Can Go Anywhere | 3:35 | - | 0 |
10. | Feelin’ You | 3:25 | - | 0 |
11. | Invincible | 3:43 | - | 0 |
12. | Daddy’s Little Girl | 2:44 | - | 0 |
13. | Running Away | 3:38 | - | 0 |
14. | Feels Like Sunday | 3:46 | - | 0 |
Jesse McCartney Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Beautiful Soul (2004) | Studio | 2004-09-28 | - | 0 | 0 |
▶ Right Where You Want Me (2006) | Studio | 2006-09-19 | - | 0 | 0 |
Departure (2008) | Studio | 2008-05-20 | - | 0 | 0 |
In Technicolor (2014) | Studio | 2014-07-22 | - | 0 | 0 |