Stand Up and Shout: the Anthology
Artist | |
---|---|
Type | Compilation |
Released | 2003-05-27 |
Genres | Heavy Metal |
Labels | Rhino Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Stand Up and Shout: the Anthology Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Elf - Hoochie Koochie Lady | 5:34 | - | 0 |
2. | Elf - I'm Coming Back for You | 3:28 | - | 0 |
3. | Elf - Carolina County Ball | 4:47 | - | 0 |
4. | Rainbow - Man on the Silver Mountain | 4:39 | - | 0 |
5. | Rainbow - Starstruck | 4:07 | - | 0 |
6. | Rainbow - Long Live Rock 'n' Roll | 4:21 | - | 0 |
7. | Black Sabbath - Neon Knights | 3:53 | - | 0 |
8. | Black Sabbath - Children of the Sea | 5:34 | - | 0 |
9. | Black Sabbath - Heaven and Hell | 6:58 | - | 0 |
10. | Black Sabbath - Turn Up the Night | 3:42 | - | 0 |
11. | Black Sabbath - The Sign of the Southern Cross | 7:45 | - | 0 |
12. | Black Sabbath - The Mob Rules | 3:15 | - | 0 |
13. | Black Sabbath - Voodoo (Live) | 5:30 | - | 0 |
14. | Sacred Heart (Live) | 6:28 | - | 0 |
Disc 2 | ||||
1. | Stand Up and Shout | 3:18 | - | 0 |
2. | Holy Diver | 5:51 | - | 0 |
3. | Don't Talk to Strangers | 4:55 | - | 0 |
4. | Straight Through the Heart | 4:32 | - | 0 |
5. | Rainbow in the Dark | 4:16 | - | 0 |
6. | We Rock | 4:35 | - | 0 |
7. | The Last in Line | 5:45 | - | 0 |
8. | Egypt (The Chains Are On) | 7:01 | - | 0 |
9. | King of Rock and Roll | 3:51 | - | 0 |
10. | Hungry for Heaven | 4:12 | - | 0 |
11. | Dream Evil | 4:24 | - | 0 |
12. | All the Fools Sailed Away | 7:13 | - | 0 |
13. | Lock Up the Wolves | 8:33 | - | 0 |
14. | Strange Highways | 6:52 | - | 0 |
Dio Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Holy Diver (1983) | Studio | 1983-07-06 | 92.5 | 2 | 1 |
The Last in Line (1984) | Studio | 1984-07-02 | 90 | 2 | 0 |
Sacred Heart (1985) | Studio | 1985-10-07 | 80 | 1 | 0 |
Intermission (1986) | EP | 1986-06 | - | 0 | 0 |
Dream Evil (1987) | Studio | 1987-07-30 | - | 0 | 0 |
Lock Up the Wolves (1990) | Studio | 1990-05-15 | - | 0 | 0 |
Strange Highways (1994) | Studio | 1994-10-25 | - | 0 | 0 |
Angry Machines (1996) | Studio | 1996-09-23 | - | 0 | 0 |
Inferno: Last in Live (1998) | Live | 1998-02-28 | - | 0 | 0 |
Magica (2000) | Studio | 2000-03-20 | - | 0 | 0 |
Killing the Dragon (2002) | Studio | 2002-05-27 | - | 0 | 0 |
Master of the Moon (2004) | Studio | 2004-08-30 | - | 0 | 0 |
Evil or Divine: Live in New York City (2005) | Live | 2005-02-22 | - | 0 | 0 |
Holy Diver Live (2006) | Live | 2006-04-18 | - | 0 | 0 |
Dio at Donington UK: Live 1983 & 1987 (2010) | Live | 2010-11-09 | - | 0 | 0 |
Finding The Sacred Heart - Live In Philly 1986 - (2013) | Live | 2013-05-27 | - | 0 | 0 |