Furr
Artist | |
---|---|
Type | Studio Full-length |
Released | 2008-09-23 |
Genres | Alt-Country, Country Rock, Indie Rock |
Labels | Sub Pop Records |
Length | 38:49 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Furr Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Sleepytime in the Western World | 3:29 | - | 0 |
2. | Gold for Bread | 2:42 | - | 0 |
3. | Furr | 4:11 | - | 0 |
4. | God + Suicide | 2:17 | - | 0 |
5. | Fire + Fast Bullets | 2:49 | - | 0 |
6. | Saturday Nite | 2:08 | - | 0 |
7. | Black River Killer | 3:29 | - | 0 |
8. | Not Your Lover | 2:49 | - | 0 |
9. | Love U | 2:59 | - | 0 |
10. | War on Machines | 3:14 | - | 0 |
11. | Stolen Shoes + a Rifle | 2:46 | - | 0 |
12. | Echo/Always On/EZ Con | 3:29 | - | 0 |
13. | Lady on the Water | 2:27 | - | 0 |
Blitzen Trapper Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Wild Mountain Nation (2007) | Studio | 2007-06-12 | - | 0 | 0 |
▶ Furr (2008) | Studio | 2008-09-23 | - | 0 | 0 |
Destroyer of the Void (2010) | Studio | 2010-06-08 | - | 0 | 0 |
American Goldwing (2011) | Studio | 2011-09-13 | - | 0 | 0 |