Blue Record
Artist | |
---|---|
Type | Studio Full-length |
Released | 2009-10-13 |
Genres | Sludge Metal, Progressive Metal, Stoner Metal, Stoner Rock, Heavy Psych |
Labels | Relapse Records |
Length | 44:30 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by chelsea485
Blue Record Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Bullhead's Psalm | 1:20 | - | 0 |
2. | The Sweetest Curse | 4:31 | - | 0 |
3. | Jake Leg | 4:23 | - | 0 |
4. | Steel That Sleeps the Eye | 2:38 | - | 0 |
5. | Swollen and Halo | 6:35 | - | 0 |
6. | Ogeechee Hymnal | 2:36 | - | 0 |
7. | A Horse Called Golgotha | 5:21 | - | 0 |
8. | O'er Hell and Hide | 4:22 | - | 0 |
9. | War, Wisdom and Rhyme | 4:26 | - | 0 |
10. | Blackpowder Orchard | 1:01 | - | 0 |
11. | The Gnashing | 4:18 | - | 0 |
12. | Bullhead's Lament | 2:59 | - | 0 |
Line-up (Members)
- John Dyer Baizley : Vocals, Guitars
- Allen Blickle : Drums
- Pete Adams : Guitars
- Summer Welch : Bass
Baroness Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Red Album (2007) | Studio | 2007-09-04 | - | 0 | 0 |
▶ Blue Record (2009) | Studio | 2009-10-13 | - | 0 | 0 |
Yellow & Green (2012) | Studio | 2012-07-17 | - | 0 | 0 |
Purple (2015) | Studio | 2015-12-18 | - | 0 | 0 |
Gold & Grey (2019) | Studio | 2019-06-14 | - | 0 | 0 |