Live at Budokan 001 (Red Night)
Artist | |
---|---|
Type | Live album |
Released | 2015-01-07 |
Genres | Alternative Metal, Electronicore, Heavy Metal, Industrial Metal, J-Metal, J-Pop |
Labels | BMD Fox, Juonbu, Toy's Factory |
Length | 01:06:06 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by AlternativeMetal Last edited by AlternativeMetal
Live at Budokan 001 (Red Night) Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Megitsune | 5:19 | - | 0 |
2. | Doki Doki ☆ Morning | 4:02 | - | 0 |
3. | Gimme Chocolate!! | 3:58 | - | 0 |
4. | Iine! | 4:15 | - | 0 |
5. | Catch Me If You Can | 5:54 | - | 0 |
6. | Uki Uki ★ Midnight | 3:29 | - | 0 |
7. | Rondo Of Nightmare | 3:41 | - | 0 |
8. | Onedari Daisakusen | 3:37 | - | 0 |
9. | Song 4 | 6:00 | - | 0 |
10. | Akatsuki | 5:31 | - | 0 |
11. | Babymetal Death | 5:51 | - | 0 |
12. | Headbangeeeeerrrrr!!!!! | 5:31 | - | 0 |
13. | Ijime, Dame, Zettai | 8:58 | - | 0 |
Line-up (Members)
- Su-metal (Suzuka Nakamoto) : Lead Vocals
- Yui-metal (Yui Mizuno) : Backing Vocals, Rap
- Moa-metal (Moa Kikuchi) : Backing Vocals, Rap
Babymetal Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Headbangeeeeerrrrr!!!!! (2012) | EP | 2012-05-07 | - | 0 | 0 |
Ijime Dame Zettai (2013) | EP | 2013-01-09 | - | 0 | 0 |
Megitsune (2013) | EP | 2013-06-19 | - | 0 | 0 |
Babymetal (2014) | Studio | 2014-02-26 | - | 0 | 0 |
▶ Live at Budokan 001 (Red Night) (2015) | Live | 2015-01-07 | - | 0 | 0 |
Live at Budokan 002 (Black Night) (2015) | Live | 2015-01-07 | - | 0 | 0 |
Metal Resistance (2016) | Studio | 2016-04-01 | - | 0 | 0 |
Live at Wembley (2016) | Live | 2016-12-30 | - | 0 | 0 |
Contributors