Artist | Elvis Presley |
---|---|
Album | Elv1s: 30 #1 Hits(2002) |
Type | Compilation |
Genres | Rock & Roll, Pop, Rock, Rockabilly, Blue Eyed Soul |
Labels | RCA Records |
Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
100 | 0 | |
95 | 0 | |
90 | 1 | 100% |
85 | 0 | |
80 | 0 | |
75 | 0 | |
70 | 0 | |
65 | 0 | |
60 | 0 | |
55 | 0 | |
50 | 0 | |
45 | 0 | |
40 | 0 |
1 Ratings | ||||
---|---|---|---|---|
서태지 (90) |
1 Members have this album | ||||
---|---|---|---|---|
0 Members want this album |
---|