Rating : 92.5
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ view rules ]
100 | 1 | 25% |
95 | 0 | |
90 | 3 | 75% |
85 | 0 | |
80 | 0 | |
75 | 0 | |
70 | 0 | |
65 | 0 | |
60 | 0 | |
55 | 0 | |
50 | 0 | |
45 | 0 | |
40 | 0 |
4 Ratings | ||||
---|---|---|---|---|
Rockerkey (100) | Kildneybean (90) | I Hate You (90) | Mefisto (90) |
0 Members have this album |
---|
0 Members want this album |
---|