Top "psychedelic soul" Albums | All Top Albums » |
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Sly and The Family Stone | 1969-05-03 | 90 | 1 | 0 | |||
Stand! | ||||||||
Funk, Psychedelic Soul |
Genres – psychedelic soul
60 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Sly & The Family Stone | A Whole New Thing (1967) | Psychedelic Soul, Funk, R&B, Psychedelic Pop | - | 0 | ||||
Sly & The Family Stone | Dance to the Music (1968) | Psychedelic Soul, Funk | - | 0 | ||||
Sly & The Family Stone | Life (1968) | Psychedelic Soul, Funk | - | 0 | ||||
Sly and The Family Stone | Stand! (1969) | Funk, Psychedelic Soul | 90 | 1 | ||||
Marvin Gaye | That's the Way Love Is (1970) | Soul, psychedelic soul | - | 0 | ||||
Parliament | Osmium (1970) | Psychedelic Soul, Funk, Psychedelic Rock, Gospel | - | 0 | ||||
Isaac Hayes | ...To Be Continued (1970) | Smooth Soul, Southern Soul, Psychedelic Soul, Deep Soul | - | 0 | ||||
Sly & The Family Stone | Greatest Hits (1970) [Compilation] | Psychedelic Soul, Funk, Pop Soul | - | 0 | ||||
Isaac Hayes | Shaft (1971) | Soul, Funk, Soul Jazz, Psychedelic Soul, Film Score | - | 0 | ||||
Sly & The Family Stone | There's a Riot Goin' On (1971) | Funk, Soul, Psychedelic Soul | - | 0 | ||||
Funkadelic | America Eats Its Young (1972) | Psychedelic Soul, Funk | - | 0 | ||||
Sly & The Family Stone | Fresh (1973) | Funk, Soul, Psychedelic Soul | - | 0 | ||||
Funkadelic | Cosmic Slop (1973) | Funk, Psychedelic Soul | - | 0 | ||||
Isaac Hayes | Tough Guys (1974) | Funk, Film Soundtrack, Soul, Film Score, Psychedelic Soul | - | 0 | ||||
Parliament | Up for the Down Stroke (1974) | P-Funk, Psychedelic Soul | - | 0 | ||||
Sly & The Family Stone | High Energy (1975) [Compilation] | Psychedelic Soul, Funk, R&B | - | 0 | ||||
Parliament | Chocolate City (1975) | P-Funk, Psychedelic Soul | - | 0 | ||||
Sly & The Family Stone | Anthology (1981) [Compilation] | Funk, Psychedelic Soul, Soul | - | 0 | ||||
Prince / The Revolution | Around the World in a Day (1985) | Pop Rock, Psychedelic Soul, Psychedelic Pop | - | 0 | ||||
Prince / The Revolution | Parade (1986) | Film Soundtrack, Pop Rock, Psychedelic Soul, Synth Funk | - | 0 | ||||
Lenny Kravitz | Let Love Rule (1989) | Funk Rock, Hard Rock, Psychedelic Soul | - | 0 | ||||
Sly & The Family Stone | The Collection (1991) [Compilation] | Psychedelic Soul, Funk, Soul | - | 0 | ||||
Lenny Kravitz | Mama Said (1991) | Funk Rock, Hard Rock, Psychedelic Soul | - | 0 | ||||
Sly & The Family Stone | The Best of Sly & the Family Stone (1992) [Compilation] | Psychedelic Soul, Funk, Soul | - | 0 | ||||
Funkadelic | Music for Your Mother: Funkadelic 45's (1992) [Compilation] | P-Funk, Funk Rock, Psychedelic Rock, Psychedelic Soul | - | 0 | ||||
Lenny Kravitz | Are You Gonna Go My Way (1993) | Funk Rock, Hard Rock, Psychedelic Soul, Contemporary R&B | - | 0 | ||||
Sly & The Family Stone | Precious Stone: in the Studio With Sly Stone 1963-1965 (1994) [Compilation] | Funk, Psychedelic Soul, Soul, Pop Soul, R&B, Disco | - | 0 | ||||
Lenny Kravitz | 5 (1998) | Hard Rock, Funk Rock, Psychedelic Soul, Electronic Rock | - | 0 | ||||
Sly & The Family Stone | The Masters (1998) [Compilation] | Funk, Psychedelic Soul, Soul, Pop Soul, R&B, Disco | - | 0 | ||||
Lenny Kravitz | Greatest Hits (2000) [Compilation] | Pop Rock, Rock, Hard Rock, Psychedelic Soul, Funk Rock, Pop Soul | - | 0 |
1 2