20 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Luomo | Vocalcity (2000) | Microhouse, Deep House | - | 0 | ||||
Luomo | Paper Tigers (2006) | Deep House, Microhouse, Downtempo | - | 0 | ||||
Apparat | Things to Be Frickled: Parts & Remixes (2008) [Compilation] | Electronic, IDM, Minimal Techno, Microhouse, Glitch | - | 0 | ||||
Nicolas Jaar | A Time for Us / Mi mujer (2010) [Single] | Microhouse, Deep House, Nu-Disco | - | 0 | ||||
Nicolas Jaar | Marks & Angles (2010) [EP] | Microhouse, Tech House, Deep House | - | 0 | ||||
Nicolas Jaar | Love You Gotta Lose Again (2010) [EP] | Microhouse, Minimal Techno, Downtempo, IDM, Deep House | - | 0 | ||||
Apparat | DJ-Kicks (2010) [Mixtape] | Techno, Future Garage, Minimal Techno, Microhouse, IDM, Glitch | - | 0 | ||||
Nicolas Jaar | Remixes Volume 1 (Pépé Bradock & Dave Aju) (2011) [Single] | Microhouse | - | 0 | ||||
Nico | Nico's Bluewave Edits (2011) [EP] | Microhouse, Hip House | - | 0 | ||||
Luomo | Plus (2011) | Tech House, Nu-Disco, Microhouse, Deep House | - | 0 | ||||
Luomo | Goodstuff (2011) [Single] | Deep House, Microhouse, Tech House | - | 0 | ||||
Nicolas Jaar | Don't Break My Love (2011) [EP] | IDM, Microhouse | - | 0 | ||||
Darkside | Darkside (2011) [EP] | Microhouse, Ambient House, Downtempo, Art Rock | - | 0 | ||||
Jon Hopkins | Immunity (2013) | Microhouse, IDM | - | 0 | ||||
Darkside | Psychic (2013) | Art Pop, Progressive Electronic, Ambient Pop, Microhouse, Art Rock, Progressive Pop | - | 0 | ||||
A.A.L. (Against All Logic) | You Are the One (2014) [Single] | Deep House, Funky House, Microhouse | - | 0 | ||||
Nicolas Jaar | Nymphs III (2015) [EP] | Microhouse, Deep House, Ambient | - | 0 | ||||
Darkside | Psychic Live (2015) [Video] | Art Pop, Microhouse, Art Rock, Ambient Pop, Progressive Pop | - | 0 | ||||
A.A.L. (Against All Logic) | 2012 - 2017 (2018) | Deep House, Funky House, Outsider House, Microhouse | - | 0 | ||||
Jon Hopkins | Singularity (2018) | Microhouse, Tech House, IDM, Ambient Techno | - | 0 |
1