21 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
MØ | Bikini Daze (2013) [EP] | Electropop, Art Pop, Synthpop, Alternative R&B, Future Bass, Pop Soul | - | 0 | ||||
Snakehips | Forever, Pt. II (2015) [EP] | Alternative R&B, Future Bass | - | 0 | ||||
Marshmello | Joytime (2016) | Future Bass, Progressive House, Future House, Trap | - | 0 | ||||
Snakehips | All My Friends (2016) [EP] | Alternative R&B, Future Bass, Trap, Pop Rap | - | 0 | ||||
Martin Garrix / Bebe Rexha | In the Name of Love (2016) [Single] | Future Bass | - | 0 | ||||
MØ | Drum (2016) [Single] | Electropop, Future Bass, Contemporary R&B, Glitch Pop | - | 0 | ||||
Gabbie Hanna | Out Loud (2017) [Single] | Electropop, Future Bass, Contemporary R&B | - | 0 | ||||
MØ | When I Was Young (2017) [EP] | Electropop, Art Pop, Alternative R&B, Synthpop, Future Bass | - | 0 | ||||
Kaskade | Kaskade Christmas (2017) | Christmas Music, Electropop, Future Bass, Alternative R&B, Future House | - | 0 | ||||
Sia / David Guetta / Afrojack | Helium (2018) [Single] | Electropop, Future Bass, Trap, EDM, Contemporary R&B, Alternative R&B | - | 0 | ||||
Poppy | Poppy.Remixes (2018) [EP] | Electropop, Dance-Pop, Synthpop, Future Bass, Electro-Disco, Wonky | - | 0 | ||||
Mustard / Nick Jonas | Anywhere (2018) [Single] | Future Bass, Electropop | - | 0 | ||||
MØ | Forever Neverland (2018) | Electropop, Contemporary R&B, Dance-Pop, Future Bass, Alternative R&B, Synthpop, Dancehall | - | 0 | ||||
방탄소년단 (BTS) / Juice Wrld | All Night (2019) [Single] | Contemporary R&B, Pop Rap, Trap, K-Pop, Future Bass | - | 0 | ||||
DJ Snake | Carte Blanche (2019) | EDM, Reggaeton, Future Bass, Brostep, Trap, Pop | - | 0 | ||||
Labrinth | Imagination & the Misfit Kid (2019) | Electropop, Contemporary R&B, Pop Soul, Future Bass | - | 0 | ||||
Mike Shinoda | Dropped Frames, Vol. 1 (2020) | Instrumental Hip Hop, Electro House, Experimental Hip Hop, Future Bass, Drum And Bass | - | 0 | ||||
Cryalot | Labyrinth (2022) [Single] | Future Bass, Alt-Pop, Electropop | - | 0 | ||||
Cryalot | Icarus (2022) [EP] | Electropop, Electronic Dance Music, Bubblegum Bass, Future Bass, Deconstructed Club, Glitch Pop | - | 0 | ||||
Cryalot | Touch the Sun (Wavedash Remix) (2023) [Single] | Future Bass | - | 0 | ||||
Cryalot | Icarus Remixes (2023) [EP] | Electronic Dance Music, Noise Pop, Hyperpop, Trance, Future Bass, Glitch Pop, Experimental Rock | - | 0 |
1