Top "Electro-Industrial" Albums | All Top Albums » |
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Billie Eilish | 2019-03-29 | 100 | 1 | 0 | |||
When We All Fall Asleep, Where Do We Go? | ||||||||
Alternative R&B, Electropo, Horror Synth, Electro-Industrial | ||||||||
2 | KMFDM | 1997 | 85 | 1 | 0 | |||
Symbols | ||||||||
Industrial Rock, Electro-Industrial | ||||||||
3 | PRMLSCRM | 2000-01-31 | 85 | 1 | 0 | |||
XTRMNTR | ||||||||
Alternative Dance, Electronic, Big Beat, Electro-Industrial, Noise Rock, Neo-Psychedelia |
Genres – Electro-Industrial
58 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Cabaret Voltaire | The Crackdown (1983) | Electro-Industrial, Post-Punk, EBM, Alternative Dance, Synthpop, Industrial | - | 0 | ||||
Cabaret Voltaire | Micro-Phonies (1984) | Electro-Industrial, Synthpop, EBM | - | 0 | ||||
Cabaret Voltaire | The Covenant, the Sword and the Arm of the Lord (1985) | Electro-Industrial, EBM, Experimental, Synthpop | - | 0 | ||||
Front Line Assembly | Total Terror (1986) [Demo] | Electro-Industrial | - | 0 | ||||
Front Line Assembly | Nerve War (1986) [Demo] | Electro-Industrial | - | 0 | ||||
Cabaret Voltaire | Code (1987) | Electro-Industrial, Synthpop | - | 0 | ||||
Front Line Assembly | The Initial Command (1987) | Electro-Industrial | - | 0 | ||||
Godflesh | Slavestate (1991) [Compilation] | Industrial Metal, Electro-Industrial | - | 0 | ||||
Cabaret Voltaire | Technology: Western Re-Works 1992 (1992) | Electro-Industrial | - | 0 | ||||
Front Line Assembly | Tactical Neural Implant (1992) | Electro-Industrial | - | 0 | ||||
KMFDM | Nihil (1995) | Industrial Rock, Industrial Metal, Electro-Industrial | - | 0 | ||||
KMFDM | Symbols (1997) | Industrial Rock, Electro-Industrial | 85 | 1 | ||||
Primal Scream | Kowalski (1997) [Single] | Neo-Psychedelia, Alternative Dance, Experimental Rock, Krautrock, Electro-Industrial | - | 0 | ||||
KMFDM | Adios (1999) | Electro-Industrial | - | 0 | ||||
PRMLSCRM | XTRMNTR (2000) | Alternative Dance, Electronic, Big Beat, Electro-Industrial, Noise Rock, Neo-Psychedelia | 85 | 1 | ||||
Primal Scream | Accelerator (2000) [Single] | Noise Pop, Noise Rock, Industrial Rock, Electro-Industrial, Punk Rock | - | 0 | ||||
Cabaret Voltaire | Remixed (2001) [Compilation] | Electro-Industrial | - | 0 | ||||
Cabaret Voltaire | The Original Sound of Sheffield '83 / '87. Best of; (2001) [Compilation] | Synthpop, Industrial, Electro-Industrial, Electro, Post-Punk, Minimal Synth, Synthpop, EBM | - | 0 | ||||
Primal Scream | Miss Lucifer (2002) [Single] | Industrial Rock, Electronic, Synth Punk, Electro-Industrial, Alternative Dance | - | 0 | ||||
Primal Scream | Evil Heat (2002) | Alternative Rock, Electronic, Electro-Industrial, Neo-Psychedelia, Noise Pop | - | 0 | ||||
KMFDM | Sturm & Drang Tour 2002 (2003) [Live] | Industrial, Industrial Rock, Industrial Metal, Electro-Industrial | - | 0 | ||||
Marilyn Manson | The Golden Age of Grotesque (2003) | Industrial Metal, Industrial rock, Electro-Industrial | - | 0 | ||||
Eisbrecher | Eisbrecher (2004) | Neue Deutsche Härte, Industrial Metal, Electro-Industrial | - | 0 | ||||
Eisbrecher | Antikörper (2006) | Neue Deutsche Härte, Industrial Metal, Electro-Industrial, Industrial Rock | - | 0 | ||||
KMFDM | Brimborium (2008) [EP] | Industrial Rock, Electro-Industrial | - | 0 | ||||
KMFDM | Blitz (2009) | Industrial Rock, Electro-Industrial | - | 0 | ||||
KMFDM | Krieg (2010) [EP] | Industrial Rock, Electro-Industrial | - | 0 | ||||
Front Line Assembly | Improvised Electronic Device (2010) | Electro-Industrial, Industrial Metal | - | 0 | ||||
Trent Reznor / Atticus Ross | The Social Network (2010) | Film Score, Electronic, Ambient, Electro-Industrial, Chiptune, Dark Ambient | - | 0 | ||||
KMFDM | WTF?! (2011) | Industrial Rock, Electro-Industrial | - | 0 |
1 2