|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | The Beatles | 1965-12-03 | 91.3 | 8 | 1 | |||
Rubber Soul | ||||||||
Rock, Psychedelic Pop, Folk Rock | ||||||||
2 | Bob Dylan | 1965-08-30 | 90 | 6 | 0 | |||
Highway 61 Revisited | ||||||||
Folk Rock, Blues Rock | ||||||||
3 | The Beatles | 1965-08-06 | 87.5 | 6 | 0 | |||
Help! | ||||||||
Film Soundtrack, Rock, Merseybeat | ||||||||
4 | John Coltrane | 1965-02 | 95 | 1 | 0 | |||
A Love Supreme | ||||||||
Avant-garde Jazz, Modal Jazz, Free Jazz | ||||||||
5 | Otis Redding | 1965-09-15 | 95 | 1 | 0 | |||
Otis Blue: Otis Redding Sings Soul | ||||||||
Southern Soul, Deep Soul | ||||||||
6 | B. B. King | 1965-01 | 85 | 1 | 0 | |||
Live at the Regal [Live] | ||||||||
Blues, Electric Blues | ||||||||
7 | The Yardbirds | 1965-11 | 80 | 1 | 0 | |||
Having A Rave Up | ||||||||
Hard Rock | ||||||||
8 | The Rolling Stones | 1965-07-30 | 80 | 1 | 0 | |||
Out of Our Heads | ||||||||
Rock, R&B | ||||||||
9 | The Rolling Stones | 1965-12-04 | 80 | 1 | 0 | |||
December's Children (And Everybody's) | ||||||||
Rock, Blues Rock, R&B | ||||||||
10 | Bee Gees | 1965-11 | 80 | 1 | 0 | |||
The Bee Gees Sing and Play 14 Barry Gibb Songs | ||||||||
Pop, Rock, Rock & Roll, Psychedelic Rock | ||||||||
11 | The Yardbirds | 1965 | 75 | 1 | 0 | |||
For Your Love | ||||||||
Hard Rock | ||||||||
12 | The Rolling Stones | 1965-02-13 | 75 | 1 | 0 | |||
The Rolling Stones, Now! | ||||||||
R&B, Rock, Blues Rock | ||||||||
13 | The Kinks | 1965-03-05 | 75 | 1 | 0 | |||
Kinda Kinks | ||||||||
Garage Rock, Pop Rock, Mod, Rock & Roll | ||||||||
14 | The Kinks | 1965-11-26 | 75 | 1 | 0 | |||
The Kink Kontroversy | ||||||||
Rock & Roll, Pop Rock, Beat Music, R&B | ||||||||
15 | The Animals | 1965-09 | 75 | 1 | 0 | |||
Animal Tracks [USA] | ||||||||
Rock, Blues Rock, R&B |
1