Weather Report
Country | United States |
---|---|
Formed | 1970, New York City, New York |
Disbanded | 1986 |
Genres | Jazz Fusion, Jazz-Rock, Jazz-Funk |
Labels | Columbia Records |
Years active | 1970-1986 |
Line-up (members)
- Joe Zawinul : Keyboards
- Wayne Shorter : Saxophone
- Victor Bailey : Bass (1982-86)
- Omar Hakim : Drums (1982-86)
- Jose Rossy : Percussion (1982-86)
- Mino Cinelu : Percussion (1985-86)
Former members
- Miroslav Vitous : Bass (1970-73)
- Airto Moreira : Percussion (1970-71)
- Alphonse Mouzon : Drums (1970-71)
- Eric Gravatt : Drums (1971-73)
- Dom Um Romão : Percussion (1971-74)
- Alphonso Johnson : Bass (1974-76)
- Ishmael Wilburn : Drums (1974)
- Skip Hadden : Drums (1974)
- Leon "Ndugu" Chancler : Drums, Timpani, Cymbals (1975)
- Alyrio Lima : Percussion (1975)
- Chester Thompson : Drums (1975)
- Narada Michael Walden : Drums (1975)
- Don Alias : Congas, Percussion (1975)
- Jaco Pastorius : Bass (1976-81)
- Alex Acuña : Drums, Congas, Percussion (1976-77)
- Manolo Badrena : Tambourine, Congas, Vocal, Timbales, Percussion (1976-77)
- Peter Erskine : Drums (1978-82)
- Robert Thomas, Jr. : Percussion (1980)
Weather Report Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Weather Report (1971) | Studio | 1971-05 | - | 0 | 0 | ||||
Live in Tokyo (1972) | Live | 1972 | - | 0 | 0 | ||||
I Sing the Body Electric (1972) | Studio | 1972-05 | - | 0 | 0 | ||||
Sweetnighter (1973) | Studio | 1973 | - | 0 | 0 | ||||
Mysterious Traveller (1974) | Studio | 1974 | - | 0 | 0 | ||||
Tale Spinnin' (1975) | Studio | 1975 | - | 0 | 0 | ||||
Black Market (1976) | Studio | 1976-04 | - | 0 | 0 | ||||
Heavy Weather (1977) | Studio | 1977-03 | 90 | 1 | 0 | ||||
Mr. Gone (1978) | Studio | 1978 | - | 0 | 0 | ||||
8:30 (1979) | Live | 1979-12 | - | 0 | 0 | ||||
Night Passage (1980) | Studio | 1980 | - | 0 | 0 | ||||
Weather Report (1982) | Studio | 1982-02 | - | 0 | 0 |
Best Weather Report Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Birdland | Heavy Weather (1977) | 100 | 1 |
2 | A Remark You Made | Heavy Weather (1977) | 95 | 1 |
3 | Teen Town | Heavy Weather (1977) | 95 | 1 |
4 | Harlequin | Heavy Weather (1977) | 90 | 1 |
5 | Palladium | Heavy Weather (1977) | 90 | 1 |
6 | Havona | Heavy Weather (1977) | 90 | 1 |
7 | Rumba Mamá | Heavy Weather (1977) | 85 | 1 |
8 | The Juggler | Heavy Weather (1977) | 85 | 1 |
Contributors