Van Morrison
a.k.a. | Sir George Ivan Morrison, Sir Van Morrison, Van the Man |
---|---|
Country | United Kingdom |
Birth name | George Ivan Morrison |
Born | August 31, 1945, Bloomfield, Belfast, Northern Ireland, United Kingdom (age 79) |
Occupations | Singer-songwriter |
Instruments | Vocals, Guitar, Harmonica, Saxophones, Keyboards, Drums, Tambourine, Ukulele |
Genres | Rock, Blues, Folk Rock, Chamber Folk, Pop Rock, R&B, Blue Eyed Soul |
Labels | Warner Bros. Records, Mercury Records, Polydor Records, Virgin Records, Pointblank, Lost Highway Records, Blue Note Records |
Years active | 1958-present |
Website | http://www.vanmorrison.com |
Van Morrison Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Blowin' Your Mind (1967) | Studio | 1967-09 | - | 0 | 0 | ||||
Astral Weeks (1968) | Studio | 1968-11 | 95 | 1 | 0 | ||||
Moondance (1970) | Studio | 1970-03 | - | 0 | 0 | ||||
His Band and the Street Choir (1970) | Studio | 1970-11-15 | - | 0 | 0 | ||||
Tupelo Honey (1971) | Studio | 1971-11 | - | 0 | 0 | ||||
Saint Dominic's Preview (1972) | Studio | 1972-07 | - | 0 | 0 | ||||
Hard Nose the Highway (1973) | Studio | 1973-07 | - | 0 | 0 | ||||
T.B. Sheets (1973) | Compilation | 1973-12 | - | 0 | 0 | ||||
It's Too Late to Stop Now (1974) | Live | 1974-01 | - | 0 | 0 | ||||
Veedon Fleece (1974) | Studio | 1974-02 | - | 0 | 0 | ||||
A Period of Transition (1977) | Studio | 1977-04 | - | 0 | 0 | ||||
Wavelength (1978) | Studio | 1978-09 | - | 0 | 0 | ||||
Into the Music (1979) | Studio | 1979-08 | - | 0 | 0 | ||||
Common One (1980) | Studio | 1980-08 | - | 0 | 0 | ||||
Beautiful Vision (1982) | Studio | 1982-02 | - | 0 | 0 | ||||
Inarticulate Speech of the Heart (1983) | Studio | 1983-03 | - | 0 | 0 | ||||
Live at the Grand Opera House Belfast (1984) | Live | 1984-02 | - | 0 | 0 | ||||
A Sense of Wonder (1984) | Studio | 1984-12 | - | 0 | 0 | ||||
No Guru, No Method, No Teacher (1986) | Studio | 1986-07 | - | 0 | 0 | ||||
Poetic Champions Compose (1987) | Studio | 1987-09 | - | 0 | 0 | ||||
Irish Heartbeat (1988) | Studio | 1988-06 | - | 0 | 0 | ||||
Avalon Sunset (1989) | Studio | 1989-06-06 | - | 0 | 0 | ||||
The Best of Van Morrison (1990) | Compilation | 1990-03 | - | 0 | 0 | ||||
Enlightenment (1990) | Studio | 1990-10 | - | 0 | 0 | ||||
Bang Masters (1991) | Compilation | 1991-02 | - | 0 | 0 | ||||
Hymns to the Silence (1991) | Studio | 1991-09 | - | 0 | 0 | ||||
The Best of Van Morrison: Volume 2 (1993) | Compilation | 1993-01 | - | 0 | 0 | ||||
Too Long in Exile (1993) | Studio | 1993-06-08 | - | 0 | 0 | ||||
A Night in San Francisco (1994) | Live | 1994-05-17 | - | 0 | 0 | ||||
Days Like This (1995) | Studio | 1995-06-20 | - | 0 | 0 | ||||
How Long Has This Been Going On (1995) | Studio | 1995-12 | - | 0 | 0 | ||||
The Healing Game (1997) | Studio | 1997-03-03 | - | 0 | 0 | ||||
The Philosopher's Stone (1998) | Studio | 1998-06-16 | - | 0 | 0 | ||||
Back on Top (1999) | Studio | 1999-03-09 | - | 0 | 0 | ||||
The Skiffle Sessions - Live in Belfast (2000) | Live | 2000-01-17 | - | 0 | 0 | ||||
You Win Again (2000) | Studio | 2000-09-25 | - | 0 | 0 | ||||
Down the Road (2002) | Studio | 2002-05-13 | - | 0 | 0 | ||||
What's Wrong With This Picture? (2003) | Studio | 2003-10-20 | - | 0 | 0 | ||||
Magic Time (2005) | Studio | 2005-05-17 | - | 0 | 0 | ||||
Pay the Devil (2006) | Studio | 2006-03-07 | - | 0 | 0 | ||||
Keep It Simple (2008) | Studio | 2008-04-01 | - | 0 | 0 | ||||
Astral Weeks Live at the Hollywood Bowl (2009) | Live | 2009-02-10 | - | 0 | 0 | ||||
Born to Sing: No Plan B (2012) | Studio | 2012-10-02 | - | 0 | 0 | ||||
Duets: Re-Working the Catalogue (2015) | Studio | 2015-03-16 | - | 0 | 0 | ||||
Keep Me Singing (2016) | Studio | 2016-09-30 | - | 0 | 0 | ||||
Roll With the Punches (2017) | Studio | 2017-09-22 | - | 0 | 0 | ||||
Versatile (2017) | Studio | 2017-12-01 | - | 0 | 0 |
Additional notes
Father of Shana Morrison