
Artist | ![]() |
---|---|
Country | United Kingdom |
Formed | 1976, London, Greater London |
Disbanded | 1986 |
Genres | Punk Rock, New Wave, Post-Punk, Dance-Punk |
Labels | CBS |
Best Songs (22)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | The Guns of Brixton | ![]() |
London Calling (1979) | 100 | 1 |
2 | The Card Cheat | ![]() |
London Calling (1979) | 100 | 1 |
3 | Rock the Casbah | ![]() |
Combat Rock (1982) | 100 | 1 |
4 | London Calling | ![]() |
London Calling (1979) | 95 | 2 |
5 | Brand New Cadillac | ![]() |
London Calling (1979) | 95 | 1 |
6 | Rudie Can't Fail | ![]() |
London Calling (1979) | 95 | 1 |
7 | Lost in the Supermarket | ![]() |
London Calling (1979) | 95 | 1 |
8 | Train in Vain | ![]() |
London Calling (1979) | 95 | 1 |
9 | Should I Stay or Should I Go? | ![]() |
Combat Rock (1982) | 95 | 1 |
10 | Jimmy Jazz | ![]() |
London Calling (1979) | 90 | 1 |
11 | Hateful | ![]() |
London Calling (1979) | 90 | 1 |
12 | Spanish Bombs | ![]() |
London Calling (1979) | 90 | 1 |
13 | Clampdown | ![]() |
London Calling (1979) | 90 | 1 |
14 | Death or Glory | ![]() |
London Calling (1979) | 90 | 1 |
15 | Koka Kola | ![]() |
London Calling (1979) | 90 | 1 |
16 | Lover's Rock | ![]() |
London Calling (1979) | 90 | 1 |
17 | I'm Not Down | ![]() |
London Calling (1979) | 90 | 1 |
18 | Revolution Rock | ![]() |
London Calling (1979) | 90 | 1 |
19 | London's Burning | ![]() |
The Clash (1977) | 90 | 1 |
20 | The Right Profile | ![]() |
London Calling (1979) | 85 | 1 |
21 | Wrong 'Em Boyo | ![]() |
London Calling (1979) | 85 | 1 |
22 | Four Horsemen | ![]() |
London Calling (1979) | 85 | 1 |
1