
Artist | ![]() |
---|---|
Country | United States |
Born | January 8, 1967, Chicago, Illinois, United States (age 58) |
Genres | Contemporary R&B, Pop Soul, Neo-Soul, Hip Hop |
Labels | Jive Records, RCA Records |
Best Songs (41)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
31 | V.I.P. | ![]() |
R. (1998) | 80 | 1 |
32 | Reality | ![]() |
R. (1998) | 80 | 1 |
33 | 2nd Kelly | ![]() |
R. (1998) | 80 | 1 |
34 | Ghetto Queen (feat. Crucial Conflict) | ![]() |
R. (1998) | 80 | 1 |
35 | Dancing With a Rich Man | ![]() |
R. (1998) | 80 | 1 |
36 | Money Makes the World Go Round (feat. Nas) | ![]() |
R. (1998) | 80 | 1 |
37 | Freak Dat Body | ![]() |
12 Play (1993) | 75 | 1 |
38 | Back to the Hood of Things | ![]() |
12 Play (1993) | 75 | 1 |
39 | The Opera | ![]() |
R. (1998) | 75 | 1 |
40 | Dollar Bill (feat. Foxy Brown) | ![]() |
R. (1998) | 75 | 1 |
41 | The Interview (feat. Suzanne LeMignot) | ![]() |
R. (1998) | 70 | 1 |
1 2