Artist | Mariah Carey |
---|---|
Country | United States |
Born | March 27, 1970, Huntington, New York, United States (age 54) |
Genres | Pop, Contemporary R&B, Adult Contemporary, Dance-Pop |
Labels | Columbia Records, Virgin Records, Island Records, Def Jam Recordings |
Best Songs (43)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
31 | Looking In | Daydream (1995) | 90 | 1 | |
32 | There's Got to Be a Way | Mariah Carey (1990) | 85 | 1 | |
33 | All in Your Mind | Mariah Carey (1990) | 85 | 1 | |
34 | You Need Me | Mariah Carey (1990) | 85 | 1 | |
35 | Prisoner | Mariah Carey (1990) | 85 | 1 | |
36 | And You Don't Remember | Emotions (1991) | 85 | 1 | |
37 | You're So Cold | Emotions (1991) | 85 | 1 | |
38 | The Wind | Emotions (1991) | 85 | 1 | |
39 | Daydream Interlude (Fantasy Sweet Dub Mix) | Daydream (1995) | 85 | 1 | |
40 | Alone in Love | Mariah Carey (1990) | 80 | 1 | |
41 | Sent From Up Above | Mariah Carey (1990) | 80 | 1 | |
42 | If It's Over | Emotions (1991) | 80 | 1 | |
43 | Till the End of Time | Emotions (1991) | 80 | 1 |
1 2