Artist | Whitesnake |
---|---|
Country | United Kingdom |
Formed | 1977, Middlesbrough, North Yorkshire, England |
Genres | Hard Rock, Blues Rock, AOR |
Labels | United Artists Records, EMI Records, Liberty Records, Geffen Records, Steamhammer, Frontiers Records |
Best Songs (26)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Crying in the Rain | Whitesnake [aka 1987] (1987) | 100 | 1 | |
2 | Still of the Night | Whitesnake [aka 1987] (1987) | 95 | 1 | |
3 | Here I Go Again | Whitesnake [aka 1987] (1987) | 95 | 1 | |
4 | Is This Love | Whitesnake [aka 1987] (1987) | 95 | 1 | |
5 | Looking for Love | Whitesnake [aka 1987] (1987) | 95 | 1 | |
6 | Fool for Your Loving | Slip of the Tongue (1989) | 95 | 1 | |
7 | Bad Boys | Whitesnake [aka 1987] (1987) | 90 | 1 | |
8 | Give Me All Your Love | Whitesnake [aka 1987] (1987) | 90 | 1 | |
9 | Children of the Night | Whitesnake [aka 1987] (1987) | 90 | 1 | |
10 | Now You're Gone | Slip of the Tongue (1989) | 90 | 1 | |
11 | The Deeper the Love | Slip of the Tongue (1989) | 90 | 1 | |
12 | Straight for the Heart | Whitesnake [aka 1987] (1987) | 85 | 1 | |
13 | Don't Turn Away | Whitesnake [aka 1987] (1987) | 85 | 1 | |
14 | You're Gonna Break My Heart Again | Whitesnake [aka 1987] (1987) | 85 | 1 | |
15 | Fool for Your Loving | Ready an' Willing (1980) | 85 | 1 | |
16 | Crying in the Rain | Saints & Sinners (1982) | 85 | 1 | |
17 | Here I Go Again | Saints & Sinners (1982) | 85 | 1 | |
18 | Slow an' Easy | Slide It In (1984) | 85 | 1 | |
19 | Love Will Set You Free | Forevermore (2011) | 85 | 1 | |
20 | Ain't No Love in the Heart of the City | Snakebite (1978) | 80 | 1 | |
21 | Don't Break My Heart Again | Come an' Get It (1981) | 80 | 1 | |
22 | Slide It In | Slide It In (1984) | 80 | 1 | |
23 | Love Ain't No Stranger | Slide It In (1984) | 80 | 1 | |
24 | Judgment Day | Slip of the Tongue (1989) | 80 | 1 | |
25 | Too Many Tears | Restless Heart (1997) | 75 | 1 | |
26 | Lay Down Your Love | Good to Be Bad (2008) | 75 | 1 |
1