Artist | Granger Smith |
---|---|
Country | United States |
Born | September 4, 1979, Dallas, Texas (age 45) |
Genres | Contemporary Country, Bro-Country, Country Pop |
Labels | Broken Bow Records |
Best Songs (29)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Backroad Song | Remington (2016) | 100 | 1 | |
2 | If the Boot Fits | Remington (2016) | 100 | 1 | |
3 | Happens Like That | When the Good Guys Win (2017) | 100 | 1 | |
4 | Don't Tread on Me | When the Good Guys Win (2017) | 100 | 1 | |
5 | Remington | Remington (2016) | 95 | 1 | |
6 | Echo | Remington (2016) | 95 | 1 | |
7 | Merica | Remington (2016) | 95 | 1 | |
8 | Still Holds Up | When the Good Guys Win (2017) | 95 | 1 | |
9 | Stutter | When the Good Guys Win (2017) | 95 | 1 | |
10 | Tonight | Remington (2016) | 90 | 1 | |
11 | Blue Collar Dollars | Remington (2016) | 90 | 1 | |
12 | Likin' Love Songs | Remington (2016) | 90 | 1 | |
13 | Tractor | Remington (2016) | 90 | 1 | |
14 | Country Boy Love | Remington (2016) | 90 | 1 | |
15 | Gimme Something | When the Good Guys Win (2017) | 90 | 1 | |
16 | Raise Up Your Glass | When the Good Guys Win (2017) | 90 | 1 | |
17 | When the Good Guys Win | When the Good Guys Win (2017) | 90 | 1 | |
18 | Everybody Lives | When the Good Guys Win (2017) | 90 | 1 | |
19 | Reppin' My Roots | When the Good Guys Win (2017) | 90 | 1 | |
20 | Home Cooked Meal | When the Good Guys Win (2017) | 90 | 1 | |
21 | Crazy As Me | Remington (2016) | 85 | 1 | |
22 | Around the Sun | Remington (2016) | 85 | 1 | |
23 | 5 More Minutes | Remington (2016) | 85 | 1 | |
24 | City Boy Stuck | Remington (2016) | 85 | 1 | |
25 | Tailgate Town | Remington (2016) | 85 | 1 | |
26 | You're in It | When the Good Guys Win (2017) | 85 | 1 | |
27 | Never Too Old | When the Good Guys Win (2017) | 85 | 1 | |
28 | 4 Wheel Drive | When the Good Guys Win (2017) | 85 | 1 | |
29 | Love Ain't Blind | When the Good Guys Win (2017) | 80 | 1 |
1