Artist | Poison |
---|---|
Country | United States |
Formed | 1983, Mechanicsburg, Pennsylvania |
Genres | Glam Metal, Hard Rock |
Labels | Capitol Records, Cyanide |
Best Songs (12)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Fallen Angel | Open Up and Say... Ahh! (1988) | 90 | 1 | |
2 | Every Rose Has Its Thorn | Open Up and Say... Ahh! (1988) | 90 | 1 | |
3 | Unskinny Bop | Flesh and Blood (1990) | 90 | 1 | |
4 | Your Mama Don't Dance | Open Up and Say... Ahh! (1988) | 85 | 1 | |
5 | Something To Believe In | Flesh and Blood (1990) | 85 | 1 | |
6 | Stand | Native Tongue (1993) | 85 | 1 | |
7 | I Won't Forget You | Look What the Cat Dragged In (1986) | 80 | 1 | |
8 | Talk Dirty to Me | Look What the Cat Dragged In (1986) | 80 | 1 | |
9 | Life Goes On | Flesh and Blood (1990) | 80 | 1 | |
10 | I Want Action | Look What the Cat Dragged In (1986) | 75 | 1 | |
11 | Nothin' but a Good Time | Open Up and Say... Ahh! (1988) | 70 | 1 | |
12 | Ride The Wind | Flesh and Blood (1990) | 70 | 1 |
1