Artist | Moonspell |
---|---|
Country | Portugal |
Formed | 1992, Brandoa, Lisboa |
Genres | Gothic Metal, Black Metal, Folk Metal |
Labels | Century Media Records, Steamhammer, Napalm Records |
Best Songs (11)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Opium | Irreligious (1996) | 85 | 1 | |
2 | For A Taste of Eternity | Irreligious (1996) | 85 | 1 | |
3 | Raven Claws | Irreligious (1996) | 80 | 1 | |
4 | Full Moon Madness | Irreligious (1996) | 80 | 1 | |
5 | Awake | Irreligious (1996) | 75 | 1 | |
6 | A Poisoned Gift | Irreligious (1996) | 75 | 1 | |
7 | Mephisto | Irreligious (1996) | 75 | 1 | |
8 | Ruin & Misery | Irreligious (1996) | 70 | 1 | |
9 | Subversion | Irreligious (1996) | 70 | 1 | |
10 | Herr Spiegelmann | Irreligious (1996) | 70 | 1 | |
11 | Perverse... Almost Religious | Irreligious (1996) | 65 | 1 |
1