
Artist | ![]() |
---|---|
Country | United States |
Formed | 1990, Oakland, California, United States |
Genres | Stoner Metal, Doom Metal, Sludge Metal |
Labels | Tupelo Recording Company, Earache Records, The Music Cartel, Rise Above Records, Tee Pee Records, Southern Lord Recordings, Third Man Records |
Best Songs (16)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Giza Butler | ![]() |
The Sciences (2018) | 100 | 1 |
2 | The Botanist | ![]() |
The Sciences (2018) | 100 | 1 |
3 | Dopesmoker (1:03:31) | ![]() |
Dopesmoker (2003) | 100 | 1 |
4 | Antarcticans Thawed | ![]() |
The Sciences (2018) | 95 | 1 |
5 | From Beyond | ![]() |
Sleep's Holy Mountain (1992) | 95 | 1 |
6 | Sonic Titan | ![]() |
The Sciences (2018) | 90 | 1 |
7 | Dragonaut | ![]() |
Sleep's Holy Mountain (1992) | 90 | 1 |
8 | Holy Mountain | ![]() |
Sleep's Holy Mountain (1992) | 90 | 1 |
9 | Marijuanaut's Theme | ![]() |
The Sciences (2018) | 85 | 1 |
10 | Aquarian | ![]() |
Sleep's Holy Mountain (1992) | 85 | 1 |
11 | The Sciences | ![]() |
The Sciences (2018) | 80 | 1 |
12 | The Druid | ![]() |
Sleep's Holy Mountain (1992) | 80 | 1 |
13 | Evil Gypsy / Solomon's Theme | ![]() |
Sleep's Holy Mountain (1992) | 80 | 1 |
14 | Inside the Sun | ![]() |
Sleep's Holy Mountain (1992) | 75 | 1 |
15 | Some Grass | ![]() |
Sleep's Holy Mountain (1992) | 70 | 1 |
16 | Nain's Baptism | ![]() |
Sleep's Holy Mountain (1992) | 70 | 1 |
1