
Artist | ![]() |
---|---|
Country | Canada |
Formed | 1984, Ottawa, Ontario |
Genres | Thrash Metal, Heavy Metal, Groove Metal |
Labels | Roadrunner Records, Music for Nations, Steamhammer, AFM Records, UDR Music, Neverland |
Best Songs (13)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Alison Hell | ![]() |
Alice In Hell (1989) | 100 | 1 |
2 | W.T.Y.D. (Welcome To Your Death) | ![]() |
Alice In Hell (1989) | 95 | 1 |
3 | Set The World On Fire | ![]() |
Set The World On Fire (1993) | 90 | 1 |
4 | Phoenix Rising | ![]() |
Set The World On Fire (1993) | 85 | 1 |
5 | Sounds Good To Me | ![]() |
Set The World On Fire (1993) | 85 | 1 |
6 | No Zone | ![]() |
Set The World On Fire (1993) | 80 | 1 |
7 | Knight Jumps Queen | ![]() |
Set The World On Fire (1993) | 80 | 1 |
8 | Brain Dance | ![]() |
Set The World On Fire (1993) | 80 | 1 |
9 | Bats In The Belfry | ![]() |
Set The World On Fire (1993) | 75 | 1 |
10 | Snake In The Grass | ![]() |
Set The World On Fire (1993) | 75 | 1 |
11 | Hell Bent For Leather (Judas Priest cover) | ![]() |
Set The World On Fire (1993) | 75 | 1 |
12 | The Edge | ![]() |
Set The World On Fire (1993) | 70 | 1 |
13 | Don't Bother Me | ![]() |
Set The World On Fire (1993) | 70 | 1 |
1