Artist | Love |
---|---|
Country | United States |
Formed | 1965, Los Angeles, California |
Disbanded | 2005 |
Genres | Psychedelic Rock, Folk Rock, Psychedelic Pop, Garage Rock, Baroque Pop |
Labels | Elektra Records, Blue Thumb, Harvest, RSO Records, Rhino Records, Sundazed, Big Beat |
Best Songs (14)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | My Little Red Book | Love (1966) | 85 | 1 | |
2 | Can't Explain | Love (1966) | 80 | 1 | |
3 | Hey Joe | Love (1966) | 80 | 1 | |
4 | Signed D.C. | Love (1966) | 80 | 1 | |
5 | A Message to Pretty | Love (1966) | 75 | 1 | |
6 | My Flash on You | Love (1966) | 75 | 1 | |
7 | Softly to Me | Love (1966) | 75 | 1 | |
8 | No Matter What You Do | Love (1966) | 75 | 1 | |
9 | Emotions | Love (1966) | 75 | 1 | |
10 | You I'll Be Following | Love (1966) | 75 | 1 | |
11 | Gazing | Love (1966) | 75 | 1 | |
12 | Coloured Balls Falling | Love (1966) | 75 | 1 | |
13 | Mushroom Clouds | Love (1966) | 70 | 1 | |
14 | And More | Love (1966) | 70 | 1 |
1