
Artist | ![]() |
---|---|
Country | France |
Formed | 1994, Paris, Île-de-France |
Genres | Power Metal, Symphonic Metal |
Labels | T&T Records, Noise Records, AFM Records |
Best Songs (40)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
31 | Hands of Darkness | ![]() |
Dust to Dust (2004) | 80 | 1 |
32 | Victory (Creature of the Night) | ![]() |
Dust to Dust (2004) | 75 | 1 |
33 | Illusion Part II (The Call of the Wild) | ![]() |
Dust to Dust (2004) | 75 | 1 |
34 | Fight for Deliverance | ![]() |
Dust to Dust (2004) | 75 | 1 |
35 | Kingdom Come | ![]() |
Dust to Dust (2004) | 75 | 1 |
36 | Miracle | ![]() |
Dust to Dust (2004) | 70 | 1 |
37 | ...Dust to Dust | ![]() |
Dust to Dust (2004) | 70 | 1 |
38 | Ashes to Ashes... | ![]() |
Dust to Dust (2004) | 65 | 1 |
39 | Illusion Part I | ![]() |
Dust to Dust (2004) | 65 | 1 |
40 | The Ritual | ![]() |
Dust to Dust (2004) | 65 | 1 |
1 2