Artist | Heavenly |
---|---|
Country | France |
Formed | 1994, Paris, Île-de-France |
Genres | Power Metal, Symphonic Metal |
Labels | T&T Records, Noise Records, AFM Records |
Best Songs (40)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | The World Will Be Better | Sign of the Winner (2001) | 100 | 1 | |
2 | Break the Silence | Sign of the Winner (2001) | 95 | 1 | |
3 | Destiny | Sign of the Winner (2001) | 95 | 1 | |
4 | Sign of the Winner | Sign of the Winner (2001) | 95 | 1 | |
5 | Until the End | Sign of the Winner (2001) | 95 | 1 | |
6 | Riding Through Hell | Coming From the Sky (2000) | 95 | 1 | |
7 | Time Machine | Coming From the Sky (2000) | 95 | 1 | |
8 | Million Ways | Coming From the Sky (2000) | 95 | 1 | |
9 | Condemned to Die | Sign of the Winner (2001) | 90 | 1 | |
10 | Still Believe | Sign of the Winner (2001) | 90 | 1 | |
11 | The Sandman | Sign of the Winner (2001) | 90 | 1 | |
12 | Words of Change | Sign of the Winner (2001) | 90 | 1 | |
13 | Carry Your Heart | Coming From the Sky (2000) | 90 | 1 | |
14 | Number One | Coming From the Sky (2000) | 90 | 1 | |
15 | Lust for Life | Dust to Dust (2004) | 90 | 1 | |
16 | Spill Blood on Fire | Virus (2006) | 90 | 1 | |
17 | Virus | Virus (2006) | 90 | 1 | |
18 | The Power & Fury | Virus (2006) | 90 | 1 | |
19 | Lost in Your Eyes | Carpe Diem (2009) | 90 | 1 | |
20 | The Angel | Sign of the Winner (2001) | 85 | 1 | |
21 | Our Only Chance | Coming From the Sky (2000) | 85 | 1 | |
22 | My Turn Will Come | Coming From the Sky (2000) | 85 | 1 | |
23 | Until I Die | Coming From the Sky (2000) | 85 | 1 | |
24 | Evil | Dust to Dust (2004) | 85 | 1 | |
25 | The Dark Memories | Virus (2006) | 85 | 1 | |
26 | When the Rain Begins to Fall | Virus (2006) | 85 | 1 | |
27 | Ode to Joy | Carpe Diem (2009) | 85 | 1 | |
28 | Coming From the Sky | Coming From the Sky (2000) | 80 | 1 | |
29 | Fairytale | Coming From the Sky (2000) | 80 | 1 | |
30 | Keepers of the Earth | Dust to Dust (2004) | 80 | 1 |
1 2