Artist | Firehouse |
---|---|
Country | United States |
Formed | 1989, Charlotte, North Carolina |
Genres | Hard Rock, Glam Metal, AOR |
Labels | Epic Records, Spitfire Records, Pony Canyon |
Best Songs (30)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | When I Look Into Your Eyes | Hold Your Fire (1992) | 100 | 1 | |
2 | Hold Your Fire | Hold Your Fire (1992) | 100 | 1 | |
3 | Hold The Dream | Hold Your Fire (1992) | 100 | 1 | |
4 | Overnight Sensation | Firehouse (1990) | 100 | 1 | |
5 | Reach For The Sky | Hold Your Fire (1992) | 95 | 1 | |
6 | Sleeping With You | Hold Your Fire (1992) | 95 | 1 | |
7 | All She Wrote | Firehouse (1990) | 95 | 1 | |
8 | Love Of A Lifetime | Firehouse (1990) | 95 | 1 | |
9 | Here for You | 3 (1995) | 95 | 1 | |
10 | I Live My Life for You | 3 (1995) | 95 | 1 | |
11 | You're Too Bad | Hold Your Fire (1992) | 90 | 1 | |
12 | Get In Touch | Hold Your Fire (1992) | 90 | 1 | |
13 | Life In The Real World | Hold Your Fire (1992) | 90 | 1 | |
14 | Mama Didn't Raise No Fool | Hold Your Fire (1992) | 90 | 1 | |
15 | Shake & Tumble | Firehouse (1990) | 90 | 1 | |
16 | Don't Treat Me Bad | Firehouse (1990) | 90 | 1 | |
17 | You Are My Religion | Good Acoustics (1996) | 90 | 1 | |
18 | Helpless | Firehouse (1990) | 90 | 1 | |
19 | Rock You Tonight | Hold Your Fire (1992) | 85 | 1 | |
20 | The Meaning Of Love | Hold Your Fire (1992) | 85 | 1 | |
21 | Talk Of The Town | Hold Your Fire (1992) | 85 | 1 | |
22 | Don't Walk Away | Firehouse (1990) | 85 | 1 | |
23 | Rock On The Radio | Firehouse (1990) | 85 | 1 | |
24 | Oughta Be A Law | Firehouse (1990) | 85 | 1 | |
25 | Lover's Lane | Firehouse (1990) | 85 | 1 | |
26 | Dream | Category 5 (1998) | 80 | 1 | |
27 | Loving You Is Paradise | O2 (2000) | 80 | 1 | |
28 | Home Is Where The Heart Is | Firehouse (1990) | 80 | 1 | |
29 | Seasons Of Change | Firehouse (1990) | 80 | 1 | |
30 | Let Go | Prime Time (2003) | 75 | 1 |
1