Artist | Millencolin |
---|---|
Country | Sweden |
Formed | October 1992, Örebro |
Genres | Punk Rock, Pop Punk, Melodic Hardcore |
Labels | Burning Heart Records, Epitaph Records |
Best Songs (28)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Bullion | Life on a Plate (1995) | 100 | 1 | |
2 | Olympic | Life on a Plate (1995) | 100 | 1 | |
3 | Friends 'Til the End | Life on a Plate (1995) | 100 | 1 | |
4 | Jellygoose | Life on a Plate (1995) | 100 | 1 | |
5 | Replay | Life on a Plate (1995) | 100 | 1 | |
6 | Vulcan Ears | Life on a Plate (1995) | 100 | 1 | |
7 | Softworld | Life on a Plate (1995) | 100 | 1 | |
8 | Buzzer | Life on a Plate (1995) | 100 | 1 | |
9 | Fox | Pennybridge Pioneers (2000) | 100 | 1 | |
10 | Penguins & Polarbears | Pennybridge Pioneers (2000) | 100 | 1 | |
11 | Killercrush | Life on a Plate (1995) | 95 | 1 | |
12 | Dr. Jackal & Mr. Hide | Life on a Plate (1995) | 95 | 1 | |
13 | Airhead | Life on a Plate (1995) | 95 | 1 | |
14 | Material Boy | Pennybridge Pioneers (2000) | 95 | 1 | |
15 | Devil Me | Pennybridge Pioneers (2000) | 95 | 1 | |
16 | Move Your Car | Life on a Plate (1995) | 90 | 1 | |
17 | The Story of My Life | Life on a Plate (1995) | 90 | 1 | |
18 | No Cigar | Pennybridge Pioneers (2000) | 90 | 1 | |
19 | Duckpond | Pennybridge Pioneers (2000) | 90 | 1 | |
20 | Stop to Think | Pennybridge Pioneers (2000) | 90 | 1 | |
21 | The Mayfly | Pennybridge Pioneers (2000) | 90 | 1 | |
22 | A-Ten | Pennybridge Pioneers (2000) | 90 | 1 | |
23 | Right About Now | Pennybridge Pioneers (2000) | 85 | 1 | |
24 | Hellman | Pennybridge Pioneers (2000) | 85 | 1 | |
25 | Highway Donkey | Pennybridge Pioneers (2000) | 85 | 1 | |
26 | Pepper | Pennybridge Pioneers (2000) | 85 | 1 | |
27 | Ace Frehley | Life on a Plate (1995) | 70 | 1 | |
28 | The Ballad | Pennybridge Pioneers (2000) | 70 | 1 |
1