Artist | Genesis |
---|---|
Country | United Kingdom |
Formed | 1967, Godalming, Surrey, England |
Disbanded | 2007 |
Genres | Progressive Rock, Symphonic Prog, Pop Rock |
Labels | Virgin Records, Charisma Records, Atlantic Records |
Best Songs (14)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | The Cinema Show | Selling England by the Pound (1973) | 98.3 | 3 | |
2 | Firth of Fifth | Selling England by the Pound (1973) | 100 | 2 | |
3 | Dancing With the Moonlit Knight | Selling England by the Pound (1973) | 95 | 1 | |
4 | The Battle of Epping Forest | Selling England by the Pound (1973) | 95 | 1 | |
5 | Watcher of the Skies | Foxtrot (1972) | 95 | 1 | |
6 | Supper's Ready | Foxtrot (1972) | 95 | 1 | |
7 | I Know What I Like (In Your Wardrobe) | Selling England by the Pound (1973) | 90 | 1 | |
8 | More Fool Me | Selling England by the Pound (1973) | 90 | 1 | |
9 | After the Ordeal | Selling England by the Pound (1973) | 90 | 1 | |
10 | Get'em Out by Friday | Foxtrot (1972) | 90 | 1 | |
11 | Can-Utility and the Coastliners | Foxtrot (1972) | 90 | 1 | |
12 | Aisle of Plenty | Selling England by the Pound (1973) | 85 | 1 | |
13 | Time Table | Foxtrot (1972) | 85 | 1 | |
14 | Horizons | Foxtrot (1972) | 80 | 1 |
1