
Artist | ![]() |
---|---|
Country | Japan |
Formed | 1978 |
Genres | Jazz Fusion, Smooth Jazz, Contemporary Jazz, Jazz-Rock, Pop Rock |
Labels | Sony Music, Columbia Records |
Best Songs (10)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Control | ![]() |
Natural (1990) | 90 | 1 |
2 | Radio Star | ![]() |
Natural (1990) | 90 | 1 |
3 | Daisy Field | ![]() |
Natural (1990) | 85 | 1 |
4 | Wind Song | ![]() |
Natural (1990) | 85 | 1 |
5 | White Mane | ![]() |
Natural (1990) | 85 | 1 |
6 | Labyrinth of love | ![]() |
Natural (1990) | 85 | 1 |
7 | Happy Song | ![]() |
Natural (1990) | 80 | 1 |
8 | Snow Bird | ![]() |
Natural (1990) | 80 | 1 |
9 | Last Raindrops | ![]() |
Natural (1990) | 80 | 1 |
10 | Up Town | ![]() |
Natural (1990) | 75 | 1 |
1