Tony MacAlpine
a.k.a. | Tony Jeff MacAlpine |
---|---|
Country | United States |
Born | August 29, 1960, Springfield, Massachusetts, United States (age 64) |
Member of | M.A.R.S. Ring of Fire |
Occupations | Guitarist, Composer, Producer |
Instruments | Guitars |
Genres | Neo-Classical Metal, Progressive Metal, Hard Rock |
Labels | Shrapnel Records |
Tony MacAlpine Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Edge Of Insanity (1986) | Studio | 1986 | - | 0 | 0 | ||||
Maximum Security (1987) | Studio | 1987 | 90 | 1 | 1 | ||||
Freedom To Fly (1992) | Studio | 1992 | - | 0 | 0 | ||||
Madness (1993) | Studio | 1993 | - | 0 | 0 | ||||
Premonition (1994) | Studio | 1994 | - | 0 | 0 | ||||
Evolution (1995) | Studio | 1995-10-10 | - | 0 | 0 | ||||
Violent Machine (1996) | Studio | 1996-07 | - | 0 | 0 | ||||
Live Insanity (1997) | Live | 1997 | - | 0 | 0 | ||||
Master Of Paradise (1999) | Studio | 1999-11-02 | - | 0 | 0 | ||||
Chromaticity (2001) | Studio | 2001-08-07 | - | 0 | 0 |
Best Tony MacAlpine Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Autumn Lords | Maximum Security (1987) | 95 | 1 |
2 | Tears of Sahara | Maximum Security (1987) | 95 | 1 |
3 | Key to the City | Maximum Security (1987) | 95 | 1 |
4 | Hundreds of Thousands | Maximum Security (1987) | 90 | 1 |
5 | The Time and the Test | Maximum Security (1987) | 90 | 1 |
6 | Sacred Wonder | Maximum Security (1987) | 90 | 1 |
7 | The Vision | Maximum Security (1987) | 90 | 1 |
8 | The King's Cup | Maximum Security (1987) | 85 | 1 |
9 | Etude #4, Opus #10 | Maximum Security (1987) | 85 | 1 |
10 | Dreamstate | Maximum Security (1987) | 85 | 1 |
11 | Porcelain Doll | Maximum Security (1987) | 85 | 1 |