Steel Panther
a.k.a. | Metal Shop, Danger Kitty, Metal Skool |
---|---|
Country | United States |
Formed | April 2008, Los Angeles, California |
Genres | Glam Metal, Hard Rock, Comedy Rock |
Labels | Universal Republic Records, Open E |
Years active | 2000-2003 (as Metal Shop), 2003 (as Danger Kitty), 2003-2008 (as Metal Skool), 2008-present |
Website | http://www.steelpantherrocks.com |
Line-up (members)
- Michael Starr (Ralph Saenz) : Lead Vocals, Acoustic Guitar
- Satchel (Russ Parrish) : Guitar, Keyboards, Backing Vocals
- Lexxi Foxxx (Travis Haley) : Bass, Backing Vocals
- Stix Zadinia (Darren Leader) : Drums, Percussion, Piano, Keyboards, Backing Vocals
Steel Panther Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Feel the Steel (2009) | Studio | 2009-06-08 | - | 0 | 0 | ||||
Balls Out (2011) | Studio | 2011-10-31 | - | 0 | 0 | ||||
All You Can Eat (2014) | Studio | 2014-04-01 | - | 0 | 0 | ||||
Live From Lexxi's Mom's Garage (2016) | Live | 2016-02-26 | - | 0 | 0 | ||||
Lower the Bar (2017) | Studio | 2017-03-24 | - | 0 | 0 | ||||
Heavy Metal Rules (2019) | Studio | 2019-09-27 | - | 0 | 0 |
Best Steel Panther Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Pussywhipped | All You Can Eat (2014) | 90 | 1 |
2 | Community Property | Feel the Steel (2009) | 85 | 1 |
3 | Death to All But Metal | Feel the Steel (2009) | 80 | 1 |
4 | If You Really Really Love Me | Balls Out (2011) | 80 | 1 |
5 | Party Like Tomorrow Is the End of the World | All You Can Eat (2014) | 80 | 1 |