My Bloody Valentine
a.k.a. | MBV, mbv |
---|---|
Country | Ireland |
Formed | 1984, Dublin |
Currently | London, England |
Genres | Shoegaze, Noise Pop, Dream Pop, Alternative Rock |
Labels | Dossier, Creation Records, MBV |
Years active | 1983-1997, 2007-present |
Website | http://www.mybloodyvalentine.org |
Line-up (members)
- Kevin Shields : Vocals, Guitars, Sampler (1983-1997, 2007-present)
- Bilinda Butcher : Vocals, Guitars (1987-1997, 2007-present)
- Colm Ó Cíosóig : Drums, Sampler (1983-1995, 2007-present)
- Debbie Googe : Bass (1983-1984, 1985-1995, 2007-present)
Former members
- David Conway : Vocals (1983-1987)
- Tina Durkin : Keyboards (1984-1985)
- Stephen Ivers : Guitars (1983-1984)
- Paul Murtagh : Bass (1983-1984)
- Mark Ross : Bass (1983)
My Bloody Valentine Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
This Is Your Bloody Valentine (1985) | EP | 1985-01 | - | 0 | 0 | ||||
Geek! (1985) | EP | 1985-12 | - | 0 | 0 | ||||
The New Record by My Bloody Valentine (1986) | EP | 1986-09 | - | 0 | 0 | ||||
Sunny Sundae Smile (1987) | EP | 1987-02 | - | 0 | 0 | ||||
Strawberry Wine (1987) | EP | 1987-08 | - | 0 | 0 | ||||
Ecstasy (1987) | EP | 1987-11 | - | 0 | 0 | ||||
You Made Me Realise (1988) | EP | 1988-08-08 | - | 0 | 0 | ||||
Feed Me With Your Kiss (1988) | EP | 1988-10-31 | - | 0 | 0 | ||||
Isn't Anything (1988) | Studio | 1988-11-21 | 92.5 | 2 | 0 | ||||
Ecstasy and Wine (1989) | Compilation | 1989-02 | 95 | 1 | 0 | ||||
Glider (1990) | EP | 1990-04 | - | 0 | 0 | ||||
Tremolo (1991) | EP | 1991-03-20 | - | 0 | 0 | ||||
Loveless (1991) | Studio | 1991-11-05 | 93.1 | 10 | 0 | ||||
EP's 1988-1991 (2012) | Compilation | 2012-05-04 | - | 0 | 0 | ||||
m b v (2013) | Studio | 2013-02-02 | - | 0 | 0 |
Best My Bloody Valentine Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | When You Sleep | Loveless (1991) | 98.3 | 3 |
2 | Only Shallow | Loveless (1991) | 96.7 | 3 |
3 | I Only Said | Loveless (1991) | 93.3 | 3 |
4 | Soon | Loveless (1991) | 91.3 | 4 |
5 | Loomer | Loveless (1991) | 91.7 | 3 |
6 | Sometimes | Loveless (1991) | 91.7 | 3 |
7 | To Here Knows When | Loveless (1991) | 90 | 3 |
8 | What You Want | Loveless (1991) | 90 | 3 |
9 | Come in Alone | Loveless (1991) | 88.3 | 3 |
10 | Touched | Loveless (1991) | 85 | 3 |
11 | Blown a Wish | Loveless (1991) | 83.3 | 3 |
Contributors