John Coltrane
a.k.a. | John Coltrane Quartet, John Coltrane Quintet, Trane |
---|---|
Country | United States |
Birth name | John William Coltrane |
Born | September 23, 1926, Hamlet, North Carolina, United States |
Died | July 17, 1967, Huntington, New York, United States (aged 40) |
Occupations | Saxophonist, Composer, Bandleader |
Instruments | Tenor Saxophone, Soprano Saxophone, Alto Saxophone, Bass Clarinet |
Genres | Jazz, Hard Bop, Avant-garde Jazz, Free Jazz, Modal Jazz, Post-Bop |
Labels | Prestige Records, Blue Note Records, Atlantic Records, Impulse! |
Years active | 1945-1967 |
Website | http://www.johncoltrane.com |
John Coltrane Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Coltrane (1957) | Studio | 1957 | - | 0 | 0 | ||||
Blue Train (1958) | Studio | 1958-02 | 95 | 1 | 0 | ||||
Traneing In (1958) | Studio | 1958-03 | - | 0 | 0 | ||||
Soultrane (1958) | Studio | 1958-10 | - | 0 | 0 | ||||
Coltrane Time (1959) | Studio | 1959 | - | 0 | 0 | ||||
Giant Steps (1960) | Studio | 1960-01-27 | - | 0 | 0 | ||||
Coltrane Jazz (1961) | Studio | 1961-02 | - | 0 | 0 | ||||
Lush Life (1961) | Studio | 1961-03 | - | 0 | 0 | ||||
My Favorite Things (1961) | Studio | 1961-03 | 95 | 1 | 0 | ||||
Africa/Brass (1961) | Studio | 1961-11 | - | 0 | 0 | ||||
Bags & Trane (1961) | Studio | 1961-12 | - | 0 | 0 | ||||
Settin' the Pace (1961) | Studio | 1961-12 | - | 0 | 0 | ||||
Olé Coltrane (1962) | Studio | 1962-02 | - | 0 | 0 | ||||
Live at the Village Vanguard (1962) | Live | 1962-03 | - | 0 | 0 | ||||
Coltrane Plays the Blues (1962) | Studio | 1962-07 | - | 0 | 0 | ||||
Coltrane (1962) | Studio | 1962-08 | - | 0 | 0 | ||||
Standard Coltrane (1962) | Studio | 1962-10-02 | - | 0 | 0 | ||||
Ballads (1963) | Studio | 1963 | - | 0 | 0 | ||||
Live at Birdland (1963) | Live | 1963 | - | 0 | 0 | ||||
Dakar (1963) | Studio | 1963 | - | 0 | 0 | ||||
Stardust (1963) | Studio | 1963 | - | 0 | 0 | ||||
Impressions (1963) | Studio | 1963-06 | - | 0 | 0 | ||||
The Believer (1964) | Studio | 1964-04-20 | - | 0 | 0 | ||||
Coltrane's Sound (1964) | Studio | 1964-06 | - | 0 | 0 | ||||
Crescent (1964) | Studio | 1964-07 | - | 0 | 0 | ||||
Black Pearls (1964) | Studio | 1964-08 | - | 0 | 0 | ||||
The Last Trane (1965) | Studio | 1965 | - | 0 | 0 | ||||
A Love Supreme (1965) | Studio | 1965-02 | 95 | 1 | 0 | ||||
Bahia (1965) | Studio | 1965-05 | - | 0 | 0 | ||||
The John Coltrane Quartet Plays (1965) | Studio | 1965-08 | - | 0 | 0 | ||||
Ascension (1966) | Studio | 1966-02 | - | 0 | 0 | ||||
Meditations (1966) | Studio | 1966-09 | - | 0 | 0 | ||||
Live at the Village Vanguard Again! (1966) | Live | 1966-12 | - | 0 | 0 | ||||
Kulu Sé Mama (1967) | Studio | 1967-01 | - | 0 | 0 | ||||
Expression (1967) | Studio | 1967-09 | - | 0 | 0 | ||||
Om (1968) | Studio | 1968-01 | - | 0 | 0 | ||||
The Best of John Coltrane (1970) | Compilation | 1970-02 | - | 0 | 0 | ||||
Transition (1970) | Studio | 1970-07 | - | 0 | 0 | ||||
Live in Seattle (1971) | Live | 1971 | - | 0 | 0 | ||||
Sun Ship (1971) | Studio | 1971 | - | 0 | 0 | ||||
Concert in Japan (1973) | Live | 1973 | - | 0 | 0 | ||||
Interstellar Space (1974) | Studio | 1974-09 | - | 0 | 0 | ||||
Afro Blue Impressions (1977) | Live | 1977 | - | 0 | 0 | ||||
First Meditations (for Quartet) (1977) | Studio | 1977 | - | 0 | 0 | ||||
Live in New York (1988) | Live | 1988-01-01 | - | 0 | 0 | ||||
The Major Works of John Coltrane (1992) | Compilation | 1992-01-21 | - | 0 | 0 | ||||
Newport '63 (1993) | Live | 1993-07-20 | - | 0 | 0 | ||||
The Heavyweight Champion: The Complete Atlantic Recordings (1995) | Boxed set | 1995 | - | 0 | 0 | ||||
Stellar Regions (1995) | Studio | 1995-10-10 | - | 0 | 0 | ||||
The Complete 1961 Village Vanguard Recordings (1997) | Compilation | 1997-09-23 | - | 0 | 0 | ||||
The Classic Quartet: The Complete Impulse! Studio Recordings (1998) | Boxed set | 1998-11-17 | - | 0 | 0 | ||||
The Very Best of John Coltrane (2000) | Compilation | 2000-02-15 | - | 0 | 0 | ||||
Coltrane for Lovers (2001) | Compilation | 2001-01-23 | - | 0 | 0 | ||||
The Olatunji Concert: the Last Live Recording (2001) | Live | 2001-09-25 | - | 0 | 0 | ||||
One Down, One Up: Live at the Half Note (2005) | Live | 2005-10-11 | - | 0 | 0 |
Best John Coltrane Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Part 2: Resolution | A Love Supreme (1965) | 100 | 1 |
2 | Blue Train | Blue Train (1958) | 100 | 1 |
3 | Part 1: Acknowledgement | A Love Supreme (1965) | 95 | 1 |
4 | Part 3: Pursuance | A Love Supreme (1965) | 95 | 1 |
5 | Part 4: Psalm | A Love Supreme (1965) | 95 | 1 |
6 | Moment's Notice | Blue Train (1958) | 95 | 1 |
7 | I'm Old Fashioned | Blue Train (1958) | 95 | 1 |
8 | Lazy Bird | Blue Train (1958) | 95 | 1 |
9 | Locomotion | Blue Train (1958) | 90 | 1 |