Dark Tranquillity
a.k.a. | Septic Broiler |
---|---|
Country | Sweden |
Formed | 1991, Göteborg, Västra Götalands län |
Genres | Melodic Death Metal |
Labels | Spinefarm Records, Osmose Productions, Century Media Records |
Years active | 1989-1991 (as Septic Broiler), 1991-present |
Website | http://www.darktranquillity.com |
Line-up (members)
- Anders Jivarp : Drums (1991-present)
- Niklas Sundin : Guitars (1991-present)
- Mikael Stanne : Guitars (1991-1993), Vocals (1993-present)
- Martin Brändström : Keyboards, Electronics (1999-present)
- Anders Iwers : Bass (2015-present)
Former members
- Martin Henriksson : Bass (1991-1999, 2013-2016), Guitars (1999-2016)
- Anders Fridén : Vocals (1991-1993)
- Fredrik Johansson : Guitars (1993-1999)
- Michael Nicklasson : Bass (1999-2008)
- Daniel Antonsson : Bass (2008-2013)
Dark Tranquillity Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Skydancer (1993) | Studio | 1993-08-30 | - | 0 | 0 | ||||
Of Chaos And Eternal Night (1995) | EP | 1995 | - | 0 | 0 | ||||
The Gallery (1995) | Studio | 1995-11-27 | 85 | 2 | 1 | ||||
The Mind's I (1997) | Studio | 1997-04-21 | - | 0 | 0 | ||||
Projector (1999) | Studio | 1999-08-10 | 90 | 1 | 1 | ||||
Haven (2000) | Studio | 2000-07-17 | 87.5 | 2 | 1 | ||||
Damage Done (2002) | Studio | 2002-07-22 | 96.7 | 3 | 1 | ||||
Exposures - in Retrospect and Denial (2004) | Compilation | 2004-05-24 | - | 0 | 0 | ||||
Lost to Apathy (2004) | EP | 2004-11-15 | - | 0 | 0 | ||||
Character (2005) | Studio | 2005-01-24 | 95 | 1 | 0 | ||||
In Requiem / Fiction (2007) | Split | 2007-04 | - | 0 | 0 | ||||
Fiction (2007) | Studio | 2007-04-24 | 90 | 3 | 0 | ||||
We Are the Void (2010) | Studio | 2010-02-24 | 75 | 1 | 0 | ||||
Construct (2013) | Studio | 2013-05-27 | - | 0 | 0 | ||||
Sorrow's Architect (2013) | Single | 2013-07-10 | - | 0 | 0 | ||||
Atoma (2016) | Studio | 2016-11-04 | - | 0 | 0 |
Best Dark Tranquillity Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | FreeCard | Projector (1999) | 95 | 2 |
2 | The Wonders At Your Feet | Haven (2000) | 95 | 2 |
3 | ThereIn | Projector (1999) | 92.5 | 2 |
4 | UnDo Control | Projector (1999) | 92.5 | 2 |
5 | Punish My Heaven | The Gallery (1995) | 92.5 | 2 |
6 | Hours Passed In Exile | Damage Done (2002) | 95 | 1 |
7 | Monochromatic Stains | Damage Done (2002) | 95 | 1 |
8 | The Treason Wall | Damage Done (2002) | 95 | 1 |
9 | Auctioned | Projector (1999) | 95 | 1 |
10 | Haven | Haven (2000) | 95 | 1 |
11 | Lost to Apathy | Character (2005) | 95 | 1 |
12 | Terminus (Where Death Is Most Alive) | Fiction (2007) | 95 | 1 |
13 | Misery's Crown | Fiction (2007) | 95 | 1 |
14 | Final Resistance | Damage Done (2002) | 90 | 1 |
15 | Single Part Of Two | Damage Done (2002) | 90 | 1 |